We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
4-1300rpm Rated velocity equipment box planetary toys micro electric motor
Major Attributes
one&periodOEM&solODM 28mm gearbox furthermore 380&385 everlasting magnet DC motor&28mm brushless motor
two&periodSmall dimension dc equipment motor with minimal pace and massive torque
3&period28mm gear motor offer 2&period0Nm torque and more reputable
four&periodSuitable to modest diameter&comma minimal noise and big torque software
five&periodDC Equipment motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor design no&period | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated recent | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-385SP-0640 | 6 | 4000 | 200 | 3250 | 45 | 600 | one&period6 | 250 | 2&period5 |
TRS-385SP-1265 | twelve | 6500 | a hundred and fifty | 5200 | sixty | five hundred | 3&period2 | 310 | 2&period0 |
TRS-385SP-2454 | 24 | 5400 | one hundred | 4000 | sixty | 200 | 2&period5 | 240 | &period7 |
Equipment motor specialized information &colon TRS-385SP-0640-xxx
Reduction ratio | 4 | 19 | 27 | fifty one | 100 | 189 | 264 | 369 | 516 | 720 |
Size mm | 28&period5 | 36 | 36 | forty three | forty three | fifty | fifty | 50 | 50 | 50 |
No-load velocity rpm | 900 | one hundred ninety | one hundred forty | 75 | 38 | twenty | 15 | eleven | eight | 5 |
Rated speed rpm | 810 | 170 | 120 | 64 | 32 | 17 | 12 | 9 | 6 | four |
Rated torque kg&periodcm | &period14 | &period6 | &period9 | 1&period4 | two&period7 | four&period7 | 6 | eight | eleven | 13 |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | 3&period3 | four&period7 | 7&period6 | fifteen | 26 | thirty | thirty | thirty | 30 |
Gear motor technical information &colon TRS-385SP-1265-xxx
Reduction ratio | four | 19 | 27 | 51 | one hundred | 189 | 264 | 369 | 516 | 720 |
Length mm | 28&period5 | 36 | 36 | 43 | 43 | fifty | fifty | fifty | 50 | 50 |
No-load pace rpm | 1500 | 330 | 230 | a hundred and twenty | 63 | 34 | 23 | sixteen | twelve | eight |
Rated speed rpm | 1300 | 270 | a hundred ninety | a hundred | 52 | 27 | twenty | 14 | ten | 7 |
Rated torque kg&periodcm | &period19 | &period8 | one&period1 | 1&period8 | three&period6 | 6 | 8 | eleven | 15 | 17 |
Max&periodmomentary tolerance torque kg&periodcm | one&period0 | four&period1 | 5&period8 | nine&period5 | 19 | thirty | thirty | 30 | thirty | 30 |
Equipment motor technological data &colon TRS-385SP-2454-xxx
Reduction ratio | four | 19 | 27 | 51 | 100 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 28&period5 | 36 | 36 | 43 | 43 | 50 | fifty | 50 | fifty | 50 |
No-load velocity rpm | 1250 | 270 | a hundred ninety | one hundred | 50 | 29 | 20 | fifteen | ten | 8 |
Rated pace rpm | 1000 | 210 | one hundred fifty | seventy eight | 40 | 21 | fifteen | eleven | eight | 6 |
Rated torque kg&periodcm | &period19 | &period8 | 1&period1 | 1&period8 | three&period6 | 6 | eight | eleven | 15 | 17 |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | three&period2 | 4&period5 | 7&period3 | fourteen | twenty five | thirty | thirty | 30 | 30 |
Product Software
Other Apps&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
House Leisure and Gaming&colon | Gaming Machines&comma Movie Video games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
Property Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Equipment&time period |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Individual Care&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period of time |
Energy Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items for each box&period
Transport time&colon
DHL&colon 3-5 working days &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon 7-9 working days&semi
EMS&colon 12-fifteen doing work days&semi
By Sea&colon Depends on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements given that 2000&time period
Our items are broadly utilised in amusement systems&comma cars&comma house and industrial appliances and instruments and several other individuals&period of time Our merchandise are dependable and extended-long lasting&comma and backed by years of encounter&period We export ninety eight&percnt of our output worldwide&period
By leveraging our tough-gained track record for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the revenue abroad by seeking world-wide associates&time period If your organization is an finish-consumer of micro-motors&comma a distributor or an agent&comma remember to contact us&time period We look forward to currently being capable to perform together with you in the around long term&period
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is accessible for you&interval please speak to us for information&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are obtainable&periodThe other shipping approaches are also obtainable&comma please speak to us if you want ship by the other transport way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time relies upon on the amount you purchase&time period generally it requires 15-twenty five operating days&time period
Q&colon My deal has lacking merchandise&period of time What can I do&quest
A&colon You should contact our assistance crew and we will affirm your order with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be accepted&commaPlease get in touch with us before you pay out by the other payment techniques&period Also thirty-50&percnt deposit is offered&comma the equilibrium cash must be compensated prior to delivery&time period
The use of original products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the shown substitute parts contained herein are not sponsored, accredited, or produced by the OEM.