Superior (SILVER) Collection | Model NO. ISSL-SPR-050C | |||
Photo voltaic Panel | Energy | 36V/140Wp (Monocrystalline PV) | ||
Existence-span | twenty five years | |||
Batteries | Capability/Type | 25.6V/36AH (921.60WH) / LiFePO4 Lithium | ||
Lifestyle-span | eight+ a long time (two,000 circles) | |||
Controller | Variety | MPPT / Waterproof class: IP68 | ||
Sensor | PIR ( Timing as optional ) | |||
LED Gentle Source | Rated Electricity | 24V/ 120W (20Wx5 modules) | ||
LED Brand name | (LED Lumen: 160lm/W) | |||
Lumens(LM) | 12000-14400lm | |||
Daily life-span | sixty,000 several hours | |||
Viewing Angle | 140° | |||
Entire Charge Time | By Photo voltaic | 7 hours | ||
Discharge Time | CZPT Mode | >8 hours | ||
Dim Manner | >40 hrs | |||
Functioning Temp. | -30ºC~+80ºC | |||
Colour Temp. | Great White 6000K (6000~6500k) / (Heat White 3000K, 4000K CZPT) | |||
Mounting Peak | 10~12m | |||
CZPT Among Lights | 45~50m | |||
Components | aluminium alloy | |||
Certification | CE / ROHS / IP66 | |||
Guarantee | 3 a long time | |||
Packing & Weight | Solution Dimensions | 1560*535*160mm | ||
Net Fat | 38.0kg (Gentle: 32kg, bracket: 4kg) | |||
Carton Type | CZPTary Carton/ OEM Suitable | |||
Carton dimensions | Light: 1620*600*200mm/ Bracket: 600*five hundred*300mm | |||
Qty/ctn | one Carton for 1 light/ 1 Carton for 2 bracket | |||
GW. for every Carton | forty.0kg | |||
PCS for each Container | 20′ GP | a hundred twenty five pcs | ||
40′ GP | 260 pcs |
SPECICAL Features:
- Increased brightness: first SEOUL LEDs LED lumen:195lm/W
- High efficiency solar panel: solar charging controller with in-constructed MPPT purpose
- Developed-in MPPT photo voltaic charging controller: solar charging controller with in-created MPPT operate
- For a longer time functioning several hours: self-designed MPPT charging and vitality preserving discharging controller extend functioning hours twenty%+ longer than existing competition
- CZPT sensor: routinely change between dim method and vivid mode with PIR/ Timing as optional
- More time battery daily life: 100w photo voltaic road light comes with twenty five.6V/30AH (768.00WH) / LiFePO4 Lithium batteries with 2000 circles lifespan
Why Esavior?
- CZPTy and genuine parameter
- Total workflow top quality assurance system
- R and D and production capacity
- Effective venture experience
- Excellent giving chain with expert suppliers
Why all in one?
- Straightforward to set up, decrease completed expenses
- More time battery life-span
- Reduce maintains charges
- Battery anti-theft
Why solar?
- Totally free electric powered strength from photo voltaic
- Air pollution-totally free, zero Co2 emission
- Eco, atmosphere-helpful
- Unbiased of power grid