belt variety bucket hoist with reduced cost
Introduction
Belt bucket elevator is designed for transporting vertically for granular, powder and tiny block of grinding suction scaled-down dispersing condition substance. It adopts belt as the traction component ,can get to to max.forty meters . Capacity could be approx. four~238m3/h. The vertical belt bucket elevator is widely used in mining , metallurgy , chemical compounds , electrical power plant ,agriculture and quarry industries, and so on.
Benefits and Features
1.Without having effect triggered due to traction member.
two.Secure belt-joining by clamping in a solid compound box.
three.Better conveying speed due to clean transmission
4.Return idle drum is squirrel cage to avert belt hurt from material slipping amongst the belt and drum.
five.The belt enables you to optimise the bucket spacing to obtain the essential ability CZPT changing the velocity or the bucket.
6.With an integrated return quit technique, an digital pace detector and digital off-observe detector for the belt to maintain basic safety.
7.Ranges from reduced to higher conveying capacities, can be up to 1740 m3/h.
8.Adopt specialized belt for bucket elevator.
CZPT Parameter:
TD Belt Bucket CZPT | ||||||||||||
Product | TD160 | TD250 | TD315 | TD400 | TD500 | TD630 | ||||||
Bucket type | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd |
Capacity (m3/h) | sixteen | 27 | 38 | 59 | 42 | sixty seven | 68 | 110 | 96 | 154 | 148 | 238 |
Bucket width(mm) | a hundred and sixty | one hundred sixty | 250 | 250 | 315 | 315 | 400 | four hundred | 500 | five hundred | ||
Bucket volume(L) | 4.two | one.9 | 3. | 4.six | 3.eight | five.eight | 5.9 | nine.4 | nine.3 | fourteen.nine | 14.6 | 23.five |
Working Speed (m/s) | one.4 | 1.six | one.6 | 1.eight | 1.eight | 2. | ||||||
Hopper Spacing(m) | 350 | 450 | 500 | 560 | 625 | 710 | ||||||
Pulley Rotation Pace | 67 t/min | 61 t/min | 61 t/min | 55 t/min | 55 t/min | 48 t/min | ||||||
Belt Width (mm) | two hundred | two hundred | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | seven hundred | seven-hundred |
Variety Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Indeed or No) |
♦Handling capability (Ps. It signifies the overall | ♦Working setting is indoor or out of doors:________ |
material capability feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Indeed or No) |
♦Bulk Density: _____t/m3 | ♦Working atmosphere temperature: _______ ºC |
♦Lifting peak of the elevator (distance among | ♦Upstream equipment (Ps. It signifies what type of |
inlet and outlet):__________m | products is employed to feed the material): _____ |
♦Max. granule measurement of the feeding material: ____mm | ♦Downstream products (Ps. It implies what variety of |
♦Percentage of Max. granule in substance:_________% | products is utilized to discharge the materials): _____ |
♦Material temperature: _____ºC | ♦Working energy offer: _____V ______HZ |
♦water material:____% |
We mostly provide the adhering to gears :
Vibrating Screen | Rotary vibrating screen |
Ultrasonic vibrating display screen | |
Gyratory screen | |
Trommel display screen | |
CZPT vibrating screen | |
Circular vibrating monitor | |
Dewatering monitor | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Successful bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |