We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
At any time-Electricity Group CO., LTD. IS Professional IN Producing ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Pace REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Push SHAFTS, Unique REDUCER & Related Gear Parts AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. Company We are seeking ahead to building profitable company interactions with new customers about the entire world in the potential.& distributor of roller & wire rope stop chains. Sorts of chains incorporate alloy, high tensile transportation, substantial check & proof coil chains. Applications include log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains. No other range of chains can beat EPG for variety. Aside from conventional roller chains of all kinds and sizes, roller chains with attachments and double pitch roller chains, we also offer special chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and many other versions. Routine maintenance-cost-free or corrosion-evidence chains are accessible for special programs. Our pin oven chains and tube conveyor chains permit a broad assortment of options for the productive production and ideal conveying of cans and tubes. Discover out much more about our item Stainless Steel Roller Chains (05B-1SS, 08B-1SS, 20B-1SS)
one. Content: Stainless Steel 304 & 316
two. Surface area Remedy: Shot peening, Zinc-plated, Nickel-plated, Dacromet-plated
three. Software: Stainless Metal chains are utilised in so numerous industries, these kinds of as machine producing, food machiner, Pharmaceutical chemical substances, ect, also suitable for high and low temperature conditions.
four. Chain no:
35-1SS forty-1SS fifty-1SS 60-1SS 80-1SS one hundred-1SS 120-1SS
35-2SS 40-2SS fifty-2SS 60-2SS 80-2SS one hundred-2SS one hundred twenty-2SS
35-3SS 40-3SS fifty-3SS 60-3SS eighty-3SS one hundred-3SS one hundred twenty-3SS
CHAIN NO. | Pitch | Roller diameter | Width between interior plates | Pin diameter | Pin size | Internal plate depth | Plate thickness | Supreme tensile energy | Average tensile toughness | Bodyweight for every meter | |
P | d1 max | b1 Min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn/LB | Kn | Kg/m | |
04B-1 | six.000 | four.00 | two.80 | one.85 | 6.80 | seven.eighty | five.00 | .sixty | three.00/682 | 3.2 | .11 |
05B-1 | eight.000 | five.00 | 3.00 | two.31 | eight.20 | eight.ninety | 7.ten | .80 | 5.00/1136 | 5.9 | .twenty |
06B-1 | 9.525 | six.35 | 5.seventy two | 3.28 | thirteen.15 | fourteen.10 | eight.twenty | one.30 | 9.00/2045 | 10.4 | .forty one |
08B-one | twelve.seven hundred | eight.fifty one | seven.seventy five | 4.45 | sixteen.70 | 18.20 | eleven.eighty | one.sixty | 18./4091 | 19.4 | .sixty nine |
10B-one | fifteen.875 | ten.16 | nine.sixty five | five.08 | 19.fifty | twenty.90 | fourteen.70 | one.70 | 22.40/5091 | 27.five | .93 |
12B-1 | 19.050 | twelve.07 | eleven.68 | five.72 | 22.fifty | 24.twenty | 16.00 | 1.eighty five | 29./6591 | 32.2 | one.fifteen |
16B-one | 25.400 | fifteen.88 | seventeen.02 | eight.28 | 36.10 | 37.40 | 21.00 | 4.15/3.10 | 60./13636 | 72.eight | two.71 |
20B-one | 31.750 | 19.05 | 19.fifty six | ten.19 | 41.thirty | forty five.00 | 26.forty | four.fifty/3.50 | 95./21591 | 106.seven | 3.70 |
24B-one | 38.100 | twenty five.40 | twenty five.forty | 14.63 | 53.40 | 57.eighty | 33.20 | six.00/4.eighty | one hundred sixty./36364 | 178. | seven.ten |
28B-1 | forty four.450 | 27.94 | 30.ninety nine | fifteen.90 | sixty five.ten | 69.50 | 36.70 | 7.fifty/6.00 | 200./45455 | 222. | 8.fifty |
32B-one | 50.800 | 29.21 | thirty.ninety nine | 17.81 | sixty six.00 | seventy one.00 | 42.00 | seven.00/6.00 | 250./56818 | 277.five | ten.twenty five |
40B-one | 63.five hundred | 39.37 | 38.10 | 22.89 | eighty two.twenty | 89.20 | fifty two.ninety six | 8.50/8.00 | 355./80682 | 394. | 16.35 |
48B-one | seventy six.200 | forty eight.26 | forty five.72 | 29.24 | ninety nine.ten | 107.00 | sixty three.80 | 12./ten. | 560./127272 | 621.6 | 25.00 |
56B-one | 88.900 | 53.98 | 53.34 | 34.32 | 114.60 | 123.00 | seventy seven.80 | thirteen.fifty/twelve. | 850./193180 | 940. | 35.seventy eight |
64B-1 | a hundred and one.600 | sixty three.50 | sixty.69 | 39.40 | one hundred thirty.00 | 138.fifty | 90.17 | fifteen.thirty/13. | 112./254544 | 1240. | 46.00 |
72B-one | 114.300 | seventy two.39 | sixty eight.58 | forty four.forty eight | 147.40 | 156.forty | 103.sixty | seventeen./15. | 1400./318180 | 1550. | sixty.80 |
The use of authentic gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.