We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a technical center of province amount, EPG academician working station, experiment station for EPG post physicians, and national 863 program established up in EPG team. With these platforms and robust technical capacity, the a lot more than four hundred specialists have created all variety of unique higher specific and high power items, executed mildew programs for essential components in the auto and nationwide industry revitalizing system, ensuing far more than 5000 created in excess of, between which 33 objects are autonomous patent technologies with 4 patent authorized .Roller We offer you OEM support. Chain ANSI Standard • British Regular • Heavy-Duty • Severe-Obligation • Tremendous Hefty Sequence • Cottered or Riveted • A number of Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and many others.) • Citrus Chain We have created up our merchandise assortment to reply to the vastly various conditions identified in various industrial environments about the entire world. From heavy market to precision producing, we function with end-end users in almost each and every market and have expert remedies which are proven to provide a unique performance edge for your software. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal variety in accordance to your requirement
one, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
two, Major components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Area: Shot peening, black, blue or first
five, Deal way: Plastic bag+ carton box+ plywood circumstance
one
2 our workshop
three Te EPT Equipments
We are a top producer of mechanical transmission spare areas, as effectively as numerous years one of reputable and dependable sellers for European, The usa, Iran market place and so on.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | fifteen.88 | twenty.fifty seven | thirteen.5 | four.forty seven | 26.seven | one.8 | eight | .86 |
S32-H | 29.21 | eleven.forty three | fifteen.88 | 20.57 | thirteen.5 | 4.47 | 26.seven | 2 | seventeen.5 | .88 |
S32V | 29.21 | 11.forty three | fifteen.88 | thirteen.five | 5.08 | 29.seven | two.one | 25 | .ninety six | |
S42 | 34.ninety three | fourteen.27 | 19.05 | 25.sixty five | 19.eight | 7.01 | 34.three | two.eight | 26.seven | .96 |
S42-H | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.eight | 7.01 | 34.3 | forty one | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.one | 2.eight | 17.8 | one.6 |
S45-H | forty one.four | 15.24 | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.1 | two.8 | 17.eight | 1.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.1 | 32 | ||
S55 | 41.four | 17.78 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.1 | two.eight | seventeen.8 | one.8 |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | two.twenty five | |
S55V | forty one.four | 17.78 | 22.23 | 35.3 | twenty.seven | eight.27 | 39.4 | 2.nine | 45 | 2.22 |
S55R | forty one.four | 17.78 | 22.23 | 34.five | 21.2 | 5.72 | 37.five | 2.6 | forty five | two.49 |
S55RH | 41.four | 17.seventy eight | 22.23 | 41.4 | 22.four | 8.9 | forty six.four | four | eighty four.five | two.seventy four |
S62 | forty one.91 | 19.05 | twenty five.4 | 32 | 17.three | 5.seventy four | 40.6 | six.two | 26.seven | 1.87 |
S62-H | 41.91 | 19.05 | 25.four | 32 | seventeen.three | five.74 | forty.six | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | 8.ninety two | 43.2 | 4 | 44.5 | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.ninety two | forty three.2 | 80 | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | 8.ninety two | fifty.8 | four | 44.5 | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.ninety two | 50.eight | 80 | ||
S38 | 38 | sixteen | 21.8 | 21 | nine | 43 | 3 | 55 | two | |
LV40 | 40 | twelve | 22 | seventeen.five | 6 | forty one | three | 31.4 | one.53 | |
P41.3 | forty one.three | 15.88 | 22.23 | 35.3 | 20.seven | 8.27 | 39.4 | three | 50 | 2.45 |
P40.6 | forty.six | fifteen.88 | twenty | 35.forty five | 20.7 | eight.27 | 39.4 | three | 35 | 1.fifty five |
40SH | 12.seven | seven.ninety five | seven.84 | 12 | three.96 | 19.nine | two.03 | 22.4 | .eighty two | |
50SH | fifteen.875 | 10.sixteen | nine.four | 15.09 | five.08 | 23.4 | 2.42 | thirty.4 | one.25 | |
60SH | 19.05 | eleven.ninety one | twelve.fifty seven | twenty five.54 | eighteen | 5.ninety four | 31.6 | 3.twenty five | forty four.1 | one.87 |
80SH | 25.four | 15.88 | fifteen.seventy five | 24 | 7.ninety two | 37.7 | 4 | 88.two | three.one | |
100SH | 31.seventy five | 19.05 | eighteen.9 | thirty | nine.53 | forty six.nine | 4.8 | 116.six | four.52 | |
120SH | 38.one | 22.23 | 25.22 | 35.7 | eleven.one | 57.5 | 5.6 | 158.2 | six.six | |
630SK | 19.05 | fourteen.28 | nine.fifty three | seventeen.15 | 18.1 | seven.eleven | 28 | three.six | 42 | 2.eighteen |
630H | 19.05 | eleven.91 | 9.53 | eighteen.one | five.94 | 27.8 | three.25 | 42 | two.16 | |
C40, C08A-1 | twelve.seven | 7.ninety five | seven.eighty five | twelve | 3.ninety six | sixteen.6 | 1.five | 14.1 | .78 | |
C50, C10A-one | fifteen.875 | 10.sixteen | 9.four | 15.09 | 5.08 | twenty.seven | two | 22.2 | one.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | twelve.57 | eighteen | five.94 | 25.9 | 2.forty two | 31.eight | 1.86 | |
C80, C16A-one | 25.four | 15.88 | fifteen.seventy five | 24 | 7.ninety two | 32.seven | 3.25 | fifty six.seven | three.03 | |
C100, C20A-1 | 31.seventy five | 19.05 | 18.nine | thirty | nine.fifty three | forty.four | 4 | 88.five | 4.fifty one | |
C120, C24A-1 | 38.one | 22.23 | 25.22 | 36.two | eleven.one | fifty.3 | 4.eight | 127 | 6.63 | |
C550 | 41.4 | sixteen.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.two | two.seven | 39.eight | one.ninety four |
C550-H | 41.four | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
C620 | 42.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.two | three.fifteen | 39.1 | two.35 |
C620-H | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | seven.19 | 42.2 | fifty seven.eight |
At existing, For South American, European, and Asian market, our outstanding merchandise are fabricated in accordance to your need and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and look ahead to listening to from you quickly
The use of first gear manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the outlined alternative components contained herein are not sponsored, accepted, or manufactured by the OEM.