Merchandise Description:
Model No.: | CS5810 |
Displacement: | 54.6CC |
Max electrical power: | 2.2KW/11000rpm |
Idle Speed: | 2800-3200rpm |
Fuel Ability: | 540ml |
Oil Capacity: | 260ml |
Oil &Tank Ratio: | one:25 |
Xihu (West Lake) Dis. Bar Dimension: | 18″ 20″ 22″ |
Chain Pitch: | 3/8 |
Internet Fat: | 7KGS |
Certification: | CE |
Solution Detail:
Packing:
Product INSPECTION:
We adhere to stringent high quality manage measures to make sure mistake free of charge production from the starting of uncooked substance to the ultimate supply of our assortment of products.