We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is 1 of the biggest manufacturers in China. We have superior devices for generation and new technology testing potential . Through adopting new technological innovation from British, German, U.S.A, our products are very best sellers all more than European, The united states, and Southeast Asia.Company Wonderful attention has been paid on environmental safety and vitality saving. of standard and customized roller chains. Suited for growing older, stress relieving, warmth dealing with and powder coating purposes. Aerospace, automotive, army, energy, composite, pharmaceutical and various other industries served. Turnkey systems integration and most items accessible in inventory. With over thirty many years of mixed encounter in Bearings and Electricity Transmission, EPG is fully able of designing and producing merchandise to in shape your particular software. Our knowledgeable staff of engineers and consumer service representatives appear ahead to delivering you with any Forklift Chains,Lifting Chains (AL622)
Utilized only for lifting programs, largely discovered on forklift vehicles.
Leaf Chain
Leaf Chain(LH-BL Series)
Leaf Chain( EPT Sequence)
Leaf Chain(AL Sequence)
We own the sophisticated products and the innovative technology, these kinds of as:
1. C EPT Designer
2. Wire Reducing Device
three. Chain Running In Equipment
4. EPT Furance
five. Ball Drift
six. Shot Peened Elements
seven. Design Of Link Plate Waist
Packaging accprding to the customers’ requires
To make the clients’ satifaction is our big aim and subject.
Pack Detail:Polybag+Box+Circumstance
Firm Element:
EPT is 1 of a professional exporter with exporting POWER TRANSMISSION Elements: Roller chains, EPT chains. Stainless steel Chains, agricultural chains, steel removable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these items have been equipped frequently to Globe Broad for over fifteen years.
Make contact with Depth:
EPT Gao(Revenue)
Tran-Car Industries Co.,Restricted
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
JIS Chain No. |
Pitch | Plates Lacing |
Plate Depth |
Plate Thickness |
Pin Diameter | Pin Length |
Final Tensile strength |
Average tensile strength |
Bodyweight Per Meter |
P | h2 max |
T | d2 max |
L max |
Q min |
Qo | q ~ |
||
mm | Mm | Mm | mm | mm | kN | kN | Kg/m | ||
AL422 | 12.seven-hundred | 2 x 2 | 10.forty | 1.50 | 3.ninety six | seven.ninety | 14.10 | 16.ninety | .39 |
AL444 | 4 x 4 | 14.40 | 28.twenty | 35.20 | .seventy four | ||||
AL466 | 6 x 6 | 20.fifty | 42.30 | 52.70 | 1.ten | ||||
AL522 | 15.875 | 2 x 2 | 12.eighty | 2.06 | 5.08 | 10.thirty | 22.00 | 27.50 | .61 |
AL544 | 4 x 4 | eighteen.90 | 44.00 | 55.00 | 1.19 | ||||
AL566 | 6 x 6 | 26.90 | 66.00 | 82.50 | 1.79 | ||||
AL622 | 19.050 | 2 x 2 | 15.sixty | 2.44 | 5.ninety four | 12.40 | 37.00 | 44.40 | .86 |
AL644 | 4 x 4 | 22.70 | 64.00 | seventy six.eighty | 1.69 | ||||
AL666 | 6 x 6 | 32.40 | one zero one.00 | 121.twenty | 2.52 | ||||
AL822 | 25.400 | 2 x 2 | 20.50 | 3.26 | 7.ninety two | 16.00 | fifty six.70 | sixty eight.sixty | one.fifty four |
AL844 | 4 x 4 | 29.40 | 113.40 | 135.sixty | three.00 | ||||
AL866 | 6 x 6 | 42.fifty | one hundred seventy.00 | 202.thirty | 4.forty six | ||||
AL1571 | 31.750 | 2 x 2 | 25.sixty | 4.00 | 9.53 | 19.60 | 88.50 | 107.ten | two.37 |
AL1044 | 4 x 4 | 35.ninety | 177.00 | 203.60 | 4.68 | ||||
AL1066 | 6 x 6 | 52.thirty | 265.00 | 315.80 | 7.00 | ||||
AL1222 | 38.a hundred | 2 x 2 | 30.50 | 4.eighty | 11.ten | 24.thirty | 127.00 | 151.10 | three.sixty five |
AL1244 | 4 x 4 | forty three.80 | 254.00 | 299.70 | seven.05 | ||||
AL1266 | 6 x 6 | sixty three.00 | 381.00 | 426.three | 10.forty four | ||||
AL1422 | 44.450 | 2 x 2 | 36.forty | 5.65 | 12.70 | 28.07 | 151.23 | 182.37 | 4.79 |
AL1444 | 4 x 4 | fifty one.30 | 372.70 | 413.sixty | ten.34 | ||||
AL1466 | 6 x 6 | seventy four.fifty six | 559.00 | 620.forty | fifteen.sixteen | ||||
AL1622 | 50.800 | 2 x 2 | 41.sixty | 6.45 | 14.27 | 32.94 | 191.26 | 231.13 | five.98 |
AL1644 | 4 x 4 | fifty eight.06 | 471.00 | 522.eighty | twelve.ninety eight | ||||
AL1666 | 6 x 6 | eighty four.forty six | 706.00 | 783.60 | 19.forty one |
.
The use of authentic tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown alternative elements contained herein are not sponsored, accredited, or created by the OEM.