HangCZPT Huashun Investing Co., Ltd., positioned in HangCZPT ZheJiang Province, has sturdy monetary energy and operates seamless/welding steel tube&pipe, billet, bar, plate, specific steel and other kinds of exceptional steel products which are sold at house and abroad.
The firm is committed to turning out to be an superb steel source chain terminal services supplier, and has a excellent reputation in the field.
All items are produced of great uncooked supplies and controlled by strict quality administration method.
Certificates:
FAQ
Q1: What is actually your pipes class?
A: Steel pipes which the firm is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, high stress boiler pipe, fluide conveying pipe, mechanical pipe and so on.
Q2: What is your positive aspects?
A: 1. HangCZPT Huashun team has more than 20 many years knowledge in steel producing and income.
2. Good raw materials and properly-regulated quality administration method.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | nine.50 | 4.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.fifty | 4.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/two | eleven.sixty | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | thirteen.50 | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 15.10 | four.500 | .337 | – | – | – | – | – | – | PLB | PLB |
five | 11.fifty | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | thirteen.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.forty | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.twenty | 5.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.10 | five.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | fourteen.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | fifteen.50 | 5.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | 17.00 | five.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/two | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.80 | five.500 | .five hundred | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | five.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.60 | five.500 | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | five.500 | .750 | – | – | – | – | P | P | – | – |
5 1/two | forty.50 | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/2 | 43.10 | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | 20.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | seventeen.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
seven | 20.00 | seven.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
7 | forty six.forty | 7.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.10 | seven.000 | .750 | – | – | – | – | P | P | – | – |
seven | 53.sixty | seven.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/8 | 26.40 | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | seven.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty two.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty five.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty seven.10 | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 51.twenty | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.30 | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.ten | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | 8.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty four.00 | eight.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty nine.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.30 | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | 40.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | forty three.fifty | nine.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 58.forty | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.40 | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | 64.ninety | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.thirty | 9.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | seventy five.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.75 | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | forty.fifty | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/four | forty five.fifty | ten.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | 55.fifty | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | 60.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | seventy three.twenty | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | 79.20 | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | 85.thirty | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | 47.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | 54.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/4 | sixty.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | sixty five.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | forty eight.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | fifty four.fifty | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | 61.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | 68.00 | thirteen.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | eighty four.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
16 | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | ninety four.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
twenty | 106.50 | twenty.000 | .five hundred | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-end, S = Short round thread, L = Long round thread, B = Buttress thread. |