HangCZPT Huashun Trading Co., Ltd., situated in HangCZPT ZheJiang Province, has robust economic power and operates seamless/welding steel tube&pipe, billet, bar, plate, particular metal,grooved couplings and fittings which are marketed at residence and abroad.
The organization is dedicated to turning out to be an exceptional steel supply chain terminal services supplier, and has a great track record in the field.
All products are produced of good uncooked materials and managed by strict good quality management program.
Certificates:
CZPT item design size.
PRODUCT CODE | Proportions | Unit | FM & UL | Unit weight KG | Carton dimension cm | QTY per Carton | |
MM | INCH | ||||||
REDUCING TEE GROOVED | forty eight.three*forty two.four | 1 1/two*1 1/4 | Laptop | FM & UL | .807 | 35*34.five*30 | 30 |
60.3*33.seven | two*1 | Laptop | FM & UL | .802 | 35*34.5*30 | thirty | |
sixty.three*forty two.four | two*1 1/four | Pc | FM & UL | .802 | 35*34.five*thirty | thirty | |
60.three*forty eight.three | two*1 1/2 | Laptop | FM & UL | .801 | 35*34.five*30 | 30 | |
seventy three*33.7 | 2 1/2*1 | Laptop | FM & UL | 1.100 | 35*34.5*thirty | 22 | |
73*forty two.four | 2 1/two*1 1/four | Personal computer | FM & UL | 1.068 | 35*34.5*thirty | 22 | |
seventy three*48.three | 2 1/two*1 1/2 | Pc | FM & UL | 1.038 | 35*34.5*30 | 22 | |
seventy three*sixty.3 | 2 1/2*two | Pc | FM & UL | one.130 | 35*34.5*30 | 22 | |
seventy six.one*33.7 | 3OD*one | Computer | FM & UL | one.088 | 35*34.5*thirty | 22 | |
seventy six.1*forty two.4 | 3OD*1 1/4 | Computer | FM & UL | 1.160 | 35*34.five*30 | 22 | |
76.one*48.three | 3OD*1 1/2 | Laptop | FM & UL | one.176 | 35*34.5*30 | 22 | |
76.1*60.3 | 3OD*two | Computer | FM & UL | 1.172 | 35*34.five*30 | 22 | |
88.9*33.seven | 3*1 | Personal computer | FM & UL | one.770 | 35*34.five*30 | twelve | |
88.9*42.4 | three*1 1/four | Pc | FM & UL | 1.630 | 35*34.five*thirty | 12 | |
88.nine*48.3 | three*1 1/2 | Personal computer | FM & UL | 1.660 | 35*34.five*30 | 12 | |
88.nine*60.three | 3*2 | Computer | FM & UL | one.700 | 35*34.five*thirty | 12 | |
88.nine*73 | 3*2 1/two | Computer | FM & UL | 1.747 | 35*34.five*30 | 12 | |
88.9*seventy six.1 | three*3OD | Personal computer | FM & UL | 1.646 | 35*34.5*30 | 12 | |
114.3*sixty.three | four*two | Personal computer | FM & UL | 2.466 | 35*34.five*30 | seven | |
114.three*seventy three | four*2 1/2 | Computer | FM & UL | 2.800 | 35*34.5*30 | 7 | |
114.3*76.one | 4*3OD | Laptop | FM & UL | two.510 | 35*34.five*thirty | 7 | |
114.3*88.nine | four*3 | Laptop | FM & UL | 2.536 | 35*34.5*thirty | 7 | |
139.7*sixty.three | five*two | Computer | FM & UL | 4.705 | 35*34.5*30 | 4 | |
139.7*76.1 | 5*3OD | Pc | FM & UL | 3.975 | 35*34.five*thirty | 4 | |
139.seven*88.9 | 5*three | Personal computer | FM & UL | three.790 | 35*34.5*30 | four | |
139.seven*114.three | 5*4 | Computer | FM & UL | four.390 | 35*34.five*thirty | four | |
one hundred sixty five.one*60.three | 6.5OD*two | Pc | FM & UL | five.706 | 35*34.5*30 | 3 | |
a hundred sixty five.one*76.1 | 6.5OD*2 1/two | Pc | FM & UL | 6.310 | 35*34.five*thirty | 3 | |
165.one*88.nine | six.5OD*3 | Computer | FM & UL | 5.660 | 35*34.5*thirty | 3 | |
165.1*114.3 | 6.5OD*4 | Laptop | FM & UL | five.777 | 35*34.five*30 | 2 | |
168.three*forty eight.three | 6*1 1/two | Personal computer | FM & UL | five.705 | 35*34.five*thirty | 3 | |
168.3*sixty.3 | six*2 | Laptop | FM & UL | six.300 | 35*34.5*30 | three | |
168.three*73 | six*2 1/two | Computer | FM & UL | 6.210 | 35*34.five*thirty | three | |
168.3*76.one | 6*3OD | Computer | FM & UL | 6.497 | 35*34.5*thirty | 3 | |
168.three*88.nine | 6*three | Personal computer | FM & UL | 5.910 | 35*34.5*thirty | three | |
168.3*114.three | 6*four | Personal computer | FM & UL | five.864 | 35*34.5*thirty | two | |
168.three*139.7 | 6*5 | Personal computer | NONE | 7.280 | 35*34.5*30 | 2 | |
219.one*48.three | 8*1 1/2 | Personal computer | NONE | ten.800 | 35*34.5*30 | 1 | |
219.1*sixty.three | eight*2 | Laptop | NONE | 10.571 | 35*34.5*30 | one | |
219.1*76.one | 8*3OD | Personal computer | UL | ten.000 | 35*34.5*thirty | 1 | |
219.1*88.nine | 8*3 | Laptop | UL | 11.060 | 35*34.five*30 | 1 | |
219.one*114.three | 8*4 | Personal computer | FM & UL | 11.130 | 35*34.five*thirty | 1 | |
219.one*139.seven | 8*five | Laptop | UL | 10.920 | 35*34.5*thirty | 1 | |
219.one*one hundred sixty five.1 | eight*6.5OD | Laptop | FM & UL | eleven.910 | 35*34.five*thirty | 1 | |
219.one*168.three | 8*6 | Personal computer | FM & UL | eleven.660 | 35*34.five*30 | 1 | |
273*114.three | ten*4 | Pc | NONE | 18.850 | forty seven*34.5*thirty | one | |
273*a hundred sixty five.1 | 10*six.5OD | Pc | NONE | 18.850 | 47*34.5*thirty | one | |
273*168.three | 10*six | Laptop | FM & UL | 27.970 | forty seven*34.five*30 | 1 | |
273*219.one | ten*eight | Computer | FM & UL | 18.200 | forty seven*34.five*thirty | one | |
323.5*114.three | twelve*4 | Pc | FM & UL | 27.000 | forty seven*34.five*thirty | one | |
323.five*one hundred sixty five.1 | twelve*six.5OD | Personal computer | NONE | 27.500 | 47*34.five*30 | 1 | |
323.five*168.three | 12*6 | Laptop | UL | 27.500 | 47*34.5*30 | 1 | |
323.five*219.one | twelve*8 | Laptop | FM & UL | 28.000 | forty seven*34.five*30 | 1 | |
323.five*273 | 12*ten | Computer | FM & UL | 29.990 | forty seven*34.five*30 | 1 |
FAQ
1.What is your minimum order quantity?
The MOQ for each and every range is normally 100 parts.
two.What is your delivery time?
The time of supply is about 30 days,dependent on purchase amount.
3.What is the shipping and delivery port?
We ship the items via HangCZPT or HangCZPT.
four.What is your payment conditions?
We accept 30% T/T in progress,70% in the time period of shipment or L/C at sight.
5.How about the samples?
Free of charge of cost for much less than ten samples,while the freight is compensated by the customer.