More secure Organization was born with the aim to layout, generate and sell materials lifting equipment, who is a expert company of electric chain hoist,wire rope hoist,guide chain/lever block, carne assignments and associated assembly products with”CZPT LIFTKING”model.CZPT LIFTING is well-known and common brand name all above the world.
one:Chain hoist Ability range from .5ton to 50 ton
two:CZPT has overload defense program.
three:Fitted with Substantial toughness grade eighty alloy metal load chain with galvanized finish for corrosion resistance
(comply with EN 818, safety element 4)
4: Suspension and load hooks are produced of alloy steel,35CrMo handled heat and fitted with heavy duty basic safety
latches, fitting groove and inspection details.
five:Ergonomic deal with design so that the hoist is easy to run.
six:Hefty obligation guide rollers for staying away from slippage of load chain.
7: Rugged development showcasing metal equipment case and hand wheel protect for hand chain procedure
CZPT details | |||||||||
Product | HSH | DF-B50 | DF-B100 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 |
Capacity load | (kg) | 500kg | 1000kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg |
CZPT lift | (m) | 3 | three | 3 | three | three | 3 | three | 3 |
Load chain Number of falls | 1 | one | 1 | one | one | 2 | 3 | 8 | |
Force | (N) | 240 | 305 | 360 | 370 | 370 | 370 | 380 | 380 |
Running testload | (kg) | 750 | 1500 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 |
Load chain diameter×Number of falls | (mm) | five*fifteen | 6*18 | 8*24 | 10*30 | 11.2*31 | ten*thirty | 10*thirty | 10*30 |
Hang chain diameter×Number of falls | (mm) | 5*twenty five | 5*twenty five | five*25 | five*twenty five | 5*25 | 5*25 | 5*twenty five | five*25 |
Net weight | (kg) | 5.seven | eleven | seventeen | 26 | 37 | 40 | 73 | 176 |
packing weight | (kg/m) | 6 | eleven.five | seventeen.six | 26.5 | 38.five | forty.6 | seventy three.6 | two hundred |
packing size | (cm) | 27.five*14.five*15.five | 28*17*eighteen.5 | 31*seventeen.5*22 | 39*19*26 | forty four*24*26 | fifty eight*46.5*24.5 | ||
add 1m load chain N.W | (kg) | .541 | .seventy seven | 1.36 | 2.two | 2.five | 4.4 | six.six | 17.6 |
add 1m hand chain N.W | (kg) | .nine | .9 | .9 | .nine | .nine | .nine | .9 | one.8 |
Proportions(mm) | a | 122 | 152 | 176 | 216 | 260 | 216 | 244 | 429 |
b | 34 | 40 | 52 | sixty two | 65 | sixty five | 70 | a hundred twenty five | |
c | 118 | 145 | 170 | 204 | 248 | 204 | 204 | 105 | |
d | 31 | 31 | forty one | forty five | fifty one | 54 | 376 | ||
e | 119 | one hundred forty five | 157 | 167 | 184 | 167 | 167 | 222 | |
f | 65 | 79 | 81 | 83 | ninety six | eighty three | eighty three | 113 | |
Hmin | 311 | 361 | 443 | 431 | 576 | 660 | 705 | 1100 |
Payment
Payment expression | L/C | l/c quantity earlier mentioned forty.000 usd,we can take L/C at sight | |
T/T |
EXW | 30% T/T in advance,compensated the stability ahead of cargo |
|
FOB | |||
CIF | 30% T/T in progress,paid the balance from duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount decrease than 4000usd |
||
west |
Shipping time | fifteen~35days right after acquiring payment for one container |
We welcome use trade assurance,you`ll get pleasure from: 100% item good quality security one hundred% on-time shipment defense one hundred% payment security for your covered amount |