High strength EN818-two G80 alloy warmth dealt with lifting steel chain
Generation data as belows:
High strength 22mm G80 Steel Chain Black Chain
Dimension: 6mm-42mm
Content: Alloy steel,
Floor remedy: Galvanized, Black painted, Self coloration, Polishing, Powder coated
Color: Self coloration, black
Application: Ship, iron and metal market, petroleum chemical market, coal mine
The chains specialized requirements as belows:
Measurement(mm) | Min inside width | Max outside width | Bodyweight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
6*eighteen | seven.5 | 21 | .79 | 11 | 27 | forty five.2 |
seven*21 | 9 | 24.five | 1.07 | 15 | 37 | 61.6 |
eight*24 | ten | 28 | one.38 | twenty | 48 | eighty.4 |
9*27 | eleven.5 | 30 | one.9 | 24.five | sixty one | 102 |
ten*thirty | 12.five | 35 | 2.2 | 32 | seventy six | 125 |
twelve*36 | 15.five | 42.two | three.three | forty nine | 117 | 196 |
13*39 | sixteen.3 | 46 | 3.8 | fifty | 128 | 214 |
14*forty two | 18 | forty nine | 4.thirteen | sixty three | one hundred fifty | 250 |
16*48 | twenty | 56 | 5.63 | eighty | 192 | 320 |
18*fifty four | 23 | sixty three | six.eighty five | a hundred | 246 | 410 |
20*sixty | 25 | 70 | eight.six | a hundred twenty five | 300 | five hundred |
22*66 | 28 | 77 | ten.5 | 153 | 366 | 610 |
24*72 | 32 | 82 | 12.seventy eight | a hundred and eighty | 432 | 720 |
26*seventy eight | 35 | ninety one | 14.87 | 213 | 510 | 650 |
30*90 | 38 | 105 | 19.six | 283 | 678 | 1130 |
32*ninety six | 40 | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | 46.five | 121.5 | twenty five.5 | 363 | 870 | 1450 |
36*108 | 49.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | fifty two | 136 | 32 | 453 | 1086 | 1810 |
42*126 | fifty five.5 | a hundred and forty four.5 | 38.6 | 554 | 1332 | 2200 |
Manufacturing unit pic as belows:
Welding equipment:
Heat treatment:
Packing pic as belows:You can decide on gunny bag, ton bag, wood situation or iron drum packing