Motorcycle components motor elements piston
Major Content: Aluminum Alloy
Composition: Piston Ring, Piston pin, Clips
Diverse models are CZPT.
It belong to bike spare areas, motorcycle equipment.
Model | Compression height | Bore Diameter | Total length | Pston pin |
070 | 34.eight | fifty eight | fifty seven.eight | 15×42 |
36 | 20.2 | forty | 39.2 | 10×33 |
95# | forty | seventy two | 77 | 20×56 |
A-one | 25.5 | fifty five | fifty one.seven | 14×48.five |
A100 | 31 | 50 | 63 | 14×42 |
A50 | 30.5 | 41 | 51.five | 12×34.5 |
A80 | 29 | 47 | 59 | 12×40 |
AD50 | 22.eight | forty one | forty five.eight | 10×33 |
AG100 | 39 | fifty two | sixty six | 14×42 |
ALFA | 35.four | 50 | sixty two.four | 14×41 |
AX100 | 31 | 50 | sixty three | 14×42 |
B120 | 33 | 52 | sixty eight | 14×43 |
BILP | 34.three | 55 | sixty nine.3 | 16×45 |
BS125 | 34 | fifty four | 70 | 16×46 |
CY80 | 32.two | forty seven | fifty eight.seven | 12×40 |
DIO50 | thirty.five | 39 | fifty three.5 | 12×32.5 |
DJI-fifty | 23 | 41 | forty eight | 10×33 |
DLY90 | 28 | 48 | fifty five.eight | 12×42 |
DT125 | 36.two | 56 | 66.2 | 16×48 |
DT175K | 39.5 | sixty six | sixty nine.five | 16×58 |
DX100 | 36.2 | fifty two | 63.two | 14×41 |
ET1500 | 36.2 | 52 | 63.2 | 14×41 |
ET950 | 27.3 | forty five | fifty | 10×38 |
Pressure | 36.2 | 52 | sixty three.2 | 14×41 |
FR100 | 30 | 51 | 58 | 12×40 |
FR80 | 31 | 49 | sixty one | 12×40 |
FR50 | 30.6 | 41 | 51.7 | 12×33 |
GP100 | 31 | fifty | 60 | 14×42 |
GTO110 | 36 | fifty two | 67 | 14×39 |
GTO125 | 36.five | fifty five | 67 | 15×42 |
J50 | 20.seven | 41 | 45.seven | 10×33 |
JH50 | 27.8 | forty | 50.eight | 10×33 |
JOC50 | 28 | 40 | fifty.five | 10×33 |
JOG50 | 28 | forty | fifty.5 | 10×33 |
JS60 | 27.5 | forty three | 50 | 10×36 |
K100 | 29 | fifty two | 60 | 14×42 |
K125 | 36 | fifty four | seventy three | 16×45 |
K90 | 29 | fifty | 60 | 14×42 |
KCC | fifty | 39.2 | 13×38 | |
KH100 | 36 | forty nine.five | sixty seven | 14×38 |
KMX | 36.two | 54 | 67.2 | 16×46.5 |
LC100 | 36.2 | 52 | 63.2 | 12×40 |
LOVE50 | 24.5 | forty one | 46.five | 10×33 |
LS-one | 31.seven | 48 | 44.5 | 12×40 |
558-11631-00 | 37 | fifty two | sixty four | 14×40 |
MB100 | 34 | 50.five | sixty four | 14×42 |
MJ50 | 27.5 | forty | fifty | 10×32 |
MURAYEV | 50.nine | sixty two | eighty.nine | 15×53.1 |
MDP.28 | 21 | 28 | 39.seven | 12×25 |
NF125 | 41.two | fifty six | seventy one.two | 16×48 |
NF50 | 28 | 40 | fifty.five | 10×33 |
NF55 | 28 | forty one | fifty.five | 10×33 |
NY125 | 36.nine | fifty six | 66.nine | 16×48 |
PX150/VESPA | forty one.eight | 57.8 | 71.eight | 15×49.5 |
PK-46 | 23 | 46 | 45.5 | 12×38 |
PP001P | 27 | forty six | 49.five | 12×38.5 |
PX150-1 | forty two.2 | 57 | 71 | 15×49 |
RC100 | 31 | fifty two.5 | sixty | 12×42 |
RC110 | 31 | 54 | sixty one.five | 12×42 |
RC50 | 20.8 | 41 | forty five.8 | 10×33 |
RS100 | 36.five | 52 | 63.five | 14×41 |
RS125 | forty two.seven | 56 | 72.7 | 16×48 |
RX100(Previous)( AG100) | 36.5 | fifty two | 66 | 14×42 |
RXK | 38.five | fifty eight | 68.5 | 16×47 |
RXS | 38 | 54 | sixty eight | 14×46 |
SA50 | 23 | 41 | 48 | 10×33 |
ST20 | 36.5 | sixty one | 71 | 16×54 |
TACT50 | 21.7 | forty one | forty six.seven | 10×33 |
TB50 | 24.five | forty one | 46.5 | 10×33 |
TB60 | 24.5 | forty three | 47.5 | 10×33 |
TR125 | 31 | 56 | sixty | 14×45 |
TS125 | 32 | fifty six | sixty five.5 | 14×48 |
XH90 | 36.2 | 50 | 63.two | 12×40 |
YB100 | 36.2 | 52 | sixty three.two | 14×41 |
YB50 | 24.seven | 40 | 49.7 | 12×33 |
ZX50 | 27.5 | forty | 50.5 | 12×32.5 |
GP125 | 31.five | 56 | 60.5 | 14×45 |
new DIO50 | 30.two | 39 | fifty three.two | 12×32.five |
RX100(new) | 38 | fifty | sixty eight | 14×41.5 |
HS392 | thirty.one | 56 | sixty one.six | 14×42 |
MT50 | 27.five | 39 | 50.five | 12×32 |
CS-1201-002 | 34.six | fifty eight | fifty nine.six | 15×40 |
MURAYEV-one | 50.two | sixty four | eighty one | 15×53.5 |
IE45F | twenty.5 | forty five | 38.5 | 11×36.five |
DT100 | 36.5 | 52 | 63.5 | 14×41 |
DT125/OM | 33.two | 56 | 66 | 16×47 |
DT50 | 25.three | 40 | 50.three | 12×33 |
IE47 | twenty five.five | forty seven | 52.one | 10.5×39 |
BRAVO | thirty | 38.two | 52 | 10×31.five |
IE48 | 21.5 | 48 | 38 | 12×32 |
BUXY | 24.two | 40 | 47.5 | 12×31.five |
MY52 | 25 | fifty two | forty three | 12×43 |
H100S | 34 | 50.5 | 64 | 14×42 |
IE39 | twenty five | 39 | 50.six | 13×30 |
IE40 | twenty five | 40 | forty seven.5 | 12×33 |
IE41 | 28.four | 40.5 | 54.two | 12×32 |
XWB | 25 | forty | forty seven.5 | 12×33 |
MY50 | twenty five | 50 | forty nine | 12×34.5 |
CG50 | twenty five.7 | forty | 48.three | 10×33 |
IE36 | fifteen.5 | 36 | 33 | 9×30 |
DLY90 | 28 | 48 | 56 | 12×42 |
1250 | 27.seven | forty seven | 50.three | 10×38 |
XCQ47 | 28.one | 47 | 50.seven | 12×36 |
40-five | 20.five | forty | 39.five | 10×33 |
TS125 | 32 | fifty six | 65.5 | 14×48 |
SF38-forty | 21 | 38-40 | forty four | 10×31.six |
MBK AV10 | twenty five | 39 | fifty one | 13×30.two |
HT419 | 21.five | 45 | 37 | 11×36.five |
BRAVO new | thirty | 38.2 | 52 | 10×31.five |
YD-KW-2501205 | 16.five | 34 | 32 | 8×27.5 |
LH65 | 22.5 | 48 | forty two.five | 12×33 |
STIHL-48 | 21.five | 48 | 38 | 10×32.5 |
STIHL-49 | thirty | forty nine | 44.2 | 12×32 |
038 | 22.4 | 52 | 39.four | 12×32.8 |
HUSQ61 | 22 | 48 | 39 | 12×33 |
HUSQ 241R | 19 | forty one | 37.two | 10×32 |
STIHL-47 | 29.6 | 47 | forty four.6 | 12×32.5 |
YD-KW-03-4501205 | 21 | forty one.five | 44 | 10×35 |
BG328 | 15.three | 36 | 32.8 | 9×30 |
XCQ10173595 | fifteen.three | forty one | 33.nine | 10×35 |
XCQ10134494 | sixteen | 38 | 34.three | 10×31 |
XCQ10125885 | 16 | 40 | 34 | 10×33.five |
F-1 | 31 | 38 | fifty four.7 | 12×31 |
BAJAJ BRAVO | 41.six | 57 | 71.eight | 15×49 |
CUP 8HP | 24.one | fifty | forty nine.six | 12×41 |
CUP 15HP | 32.7 | fifty six | fifty nine | 14×47 |
CUP 25HP | 36.7 | 67 | 72.2 | 18×57.5 |
CUP 40HP | forty.four | seventy eight | 80.two | 20×64.five |
AX115 | 31.2 | 52.five | sixty | 14×42 |
KT | 28 | forty eight | 55 | 12×40 |
KT0057 | 23 | 46 | 47 | 10×38 |
KT114 | thirty | forty nine | 55 | 12×42 |
KT0087 | 27.6 | forty seven | fifty.1 | 10×38 |
KT0090 | 26.five | forty seven | 50.5 | 12×37.1 |
Y100 | 35.four | fifty two | 62.4 | 14×43 |
Y125Z-1 | 33 | 60 | sixty seven | 16×51 |
Y110 | 36.three | 52 | sixty three.3 | 14×41.five |
Y125Z-2 | 33 | 60 | sixty seven | 16×51 |
Y125Z-3 | 33 | 62 | sixty seven | 16×51 |
Y125Z-four | 33 | sixty two | 67 | 16×51 |
MBK-2 | 25 | 39 | fifty one | 13×30 |
268 | 24 | 50 | forty.five | 12×33 |
MBK-three | twenty five | 39 | fifty one | 13×30 |
LH44-three | 19 | forty four | 37 | 10×34 |
CT50 | 27.five | forty | fifty | 10×33 |
BRAVO new | 30 | 38.two | 52 | 12×31.5 |
ND 136L2 | 30.two | 67 | 64.2 | 18×57 |
KT114 | 30 | 47 | fifty five | 12×40 |
P500 | eighteen.five | fifty eight | 34.2 | 15×50 |
30HP | 37.7 | 72 | 73 | 20×60.five |
SCYTER | 28.four | 40 | fifty one.2 | 10×33 |
BAJ3W | forty one.6 | fifty seven | 71.eight | 15×48 |
NH100 | 32.five | 51 | sixty four.5 | 13×43 |
AXiS100 | 36.3 | 52 | sixty three.3 | 14×40 |
TS185 | 37 | sixty four | 75 | 16×50 |
DT125E | 33 | 56 | sixty six.8 | 16×47 |
DT175E | 34.five | sixty six | 67.three | 16×57 |
162F | sixty two | 53.5 | 14×53 | |
152 | 21.five | 52 | forty six.5 | 14×42 |
154 | 21.four | 54 | 46.4 | 14×44 |
168 | 23.5 | 68 | fifty three.5 | 18×53 |
EF1500 | 21.5 | fifty two | 46.five | 14×42 |
168-two | 23.5 | sixty eight | forty nine | 18×53 |
146-F | twenty | 46 | 43 | 10×38 |
465 | 23.five | 66 | 60 | 16×53 |
5TN | 20.two | fifty one | 39.2 | 13×38 |
AURA125 | twenty | fifty six | 45 | 13×40 |
BARAKO | 21.one | sixty five | 44.six | 16×46.five |
BUSCAR70 | 19.5 | 47 | 37.5 | 13×38 |
CUB50 | 18.seven | 39 | 36.two | 13×30.5 |
CD195 | 19.five | 53 | 43.5 | 14×41 |
C125 | 21.five | fifty four | 39.five | 14×42 |
C100 | 19.two | 52.4 | forty four.two | 13×42 |
C700 | 22.5 | 47 | forty six.five | 13×38 |
C75 | twenty five | forty seven | forty nine | 13×38 |
C90 | twenty.five | 47 | 42.5 | 13×38 |
CA250 | 21.eight | fifty three | 47 | 15×41 |
CB125T | 25 | forty four | 48.five | 13×33.five |
CB150T | 24.7 | forty seven | 48.2 | 13×38 |
CBK2 | twenty five.1 | 50.five | 54.one | 14×41 |
CD70 | twenty | 47 | forty four | 13×38 |
CG125 | 26 | 56.five | 55 | 15×47 |
CG150 | twenty five.5 | 62 | fifty four.5 | 15×50 |
CG200 | 23 | sixty three.5 | forty six | 15×47 |
CH100 | 19.2 | fifty | forty two.two | 13×38 |
CH125 | 22 | 52.4 | 39 | 15×41 |
CH150 | 20 | fifty seven | 38.6 | 15×43 |
CH250 | twenty five | 72 | 48 | 17×57 |
CRYPTON | eighteen.2 | forty nine | 37.two | 13×38 |
C50(Higher) | 24.five | 39 | fifty.5 | 13×31 |
C70ZC | 22.5 | 47 | 46.five | 13×38 |
CG158 | 23.5 | 58 | 45.5 | 14×47 |
ET2600 | 22.two | sixty six | 43 | 16×52 |
EF1800 | 21.5 | fifty four | forty six.5 | 14×44 |
EX1000 | twenty | fifty two | forty two | 10×39 |
EY15 | twenty five.5 | 63 | 52.five | 14×53 |
EY20 | twenty five | sixty seven | fifty six | 14×53 |
EF1500 | 21.5 | 52 | forty six.5 | 14×42 |
FB100 | 22.7 | 51 | forty four.seven | 14×41 |
FB50 | eighteen.eight | 39 | 37.three | 12×29 |
GX140 | 24 | 64 | fifty three.9 | 18×53 |
GX110 | 21 | fifty seven | 46 | 13×46 |
TITAN150 | 20.two | fifty seven.3 | 35.two | 14×39.five |
JD100 | 19.2 | 50 | forty four.2 | 13×38 |
GN50 | 19 | 39 | 33.five | 13×30.five |
GN60 | 19.three | 44 | 33.eight | 13×33.8 |
GS125 | 32 | 57 | 61 | 14×47 |
GX120 | 21.4 | sixty | 46.4 | 13×46 |
GX160 | 24 | 68 | 54 | 18×53 |
GY6-a hundred and fifty | twenty | fifty seven.4 | 38.5 | 15×42 |
GY6-one hundred twenty five | 20 | 52.four | 37 | 15×41 |
H195 | twenty | fifty three | forty four.5 | 14×41 |
HD110 | 19.two | 52.four | 37 | 13×41 |
HS390 | 20.eight | 53 | 45.eight | 13×39 |
HS391 | 19.five | fifty two.four | 38.8 | 13×38 |
HS411 | 26.8 | 63.five | 49.8 | 15×48 |
JH145 | 27.eight | sixty one | 56.eight | 15×49.five |
JH250 | 22 | fifty three | 47 | 15×41 |
JH70 | 19.fifteen | 47 | 41.15 | 13×38 |
KAZE | twenty.5 | 53 | 45.5 | 13×39 |
5MX-E1631-00 | 21 | 50 | 38 | 15×38 |
KBB | 22.5 | sixty three.5 | 43 | 15×47 |
KCW125 | twenty | 52.4 | 37 | 15×41 |
KEH | 26.eight | 63.5 | forty nine.8 | 15×48 |
KFV | 19.3 | 50 | 41.three | 13×38 |
KGA | 23 | 56.five | 40 | 13×41 |
KH-4S | twenty | fifty | 45 | 13×36 |
MAX100 | 20.eight | 57 | 45.8 | 13×39 |
MZ175 | 22.two | sixty six | 42.eight | 16×52 |
AURA | twenty.5 | fifty three | 45.five | 13×39 |
C50short (PFR50) | eighteen.one | 39 | 36.6 | 13×30 |
PP80 | 19 | 47 | 40.five | 13×38 |
PST003 | 19.eight | fifty three | forty nine | 13×38 |
PULSER150CC | 21.five | fifty seven | 43.5 | 17×46 |
S110-N/M | 24.five | 52 | 50.5 | 15×41 |
S110-O/M | 24.5 | fifty two | fifty.5 | 14×41 |
SHOGUN | 21 | 53.five | 44.five | 14×38 |
SP1 | 23 | 53 | forty four | 13×38 |
SP2 | 19.five | 53 | forty one | 13×38 |
SR150 | 57 | 49 | 15×44 | |
SY125 | 23 | fifty six | 52 | 15×46.5 |
SY90 | 23 | 47 | forty eight | 15×37 |
SY150 | 26.5 | sixty two | fifty five.5 | 15×49.five |
SPLENDOR | 19.five | fifty | 39.five | 13×38.five |
STX | 21.3 | fifty four | 37.8 | 15×42 |
TITAN/KS | 23.five | fifty six.five | forty three.five | 15×42 |
TITAN | 23.five | 56.five | forty one | 13×40 |
TMX135 | 24.5 | fifty eight.five | fifty | 15×50 |
VICTOR | 21.7 | 51 | forty two | 14×38.five |
WAVE110 | 19.5 | 50 | forty one.5 | 13×38 |
WAVE125 | 19.five | 52.four | 38.eight | 13×38 |
WY125 | 27 | 56.five | fifty six | 15×47 |
WHEELER | 21.5 | 57 | forty one.5 | 17×42.5 |
XR200 KBB | 22.five | sixty three.five | 43 | 15×47 |
XC125 | 20 | forty nine | 41 | 13×39 |
XV125 | 23.9 | 41 | 42 | 13×30 |
ZY125 | eighteen.9 | fifty one.five | 34.four | 13×38 |
GY6-eighty | 16.7 | forty seven | 34 | 13×36 |
WHEELER-2105 | 21.5 | 57 | 41.5 | 17×42.5 |
GX200-new-68-two | 23.5 | sixty eight | forty nine | 18×53 |
EY18 | 27 | sixty five | 57 | 14×55 |
SMASH125 | 22.2 | 52.4 | forty | 14×41 |
WIND125 | 20.nine | 54 | forty two.9 | 14×39 |
BAJAJ | twenty.four | fifty three | 45.4 | 13×39 |
GL100 | 26.5 | fifty two | 55.five | 15×40 |
CG200 new | 27.7 | 63 | 54.two | 15×52 |
FB80 | 22.ninety five | 48 | forty four | 13×38 |
T80 | 18.6 | 47 | 44 | 13×38 |
G200 | 23.2 | sixty seven | fifty five.seven | 15×53 |
T50 | 18.three | 39 | 35.2 | 13×30.five |
TH90 | 20.five | 47 | forty two.five | 13×38.2 |
PP50 | 18.one | 39 | 36.six | 13×30.5 |
JL368 | twenty five | sixty eight.five | fifty five | 16×53 |
LF200 | 22.eight | 63.five | forty five.8 | 15×47 |
F12 | 32.one | 75 | fifty two.eight | fifteen.8×61 |
FH12 | 33.3 | 85 | fifty nine | 19×60 |
NL | 31 | 75 | 60 | 18×63 |
B12 | 28 | 88 | sixty six.five | 20×62 |
BS16HP | 26.five | sixty eight | 51.five | 17×52 |
EY28 | 26 | 75 | 56 | 16×56 |
C12F5 | 21.2 | 57 | forty one.three | 14×41 |
GB6 | 20.5 | 47 | 42.five | 13×38 |
TV100 | 21.7 | 51 | forty two | 14×38.five |
RAIDER150 | 23 | sixty two | forty five | 16×49 |
NUOVO | 19.eight | fifty | 36.seven | 15×39 |
FD125 | twenty | 53.5 | 38.five | 14×38.five |
SNIPER | 17.seven | fifty four | 31.eight | 14×37 |
TMX155 | 24.five | fifty eight.5 | fifty | 15×50 |
CT100 | twenty.7 | fifty three | 45.4 | 13×38 |
YBR125 | 21.3 | 54 | 37.eight | 15×42 |
EX200 | 27.7 | 63 | fifty three.eight | 15×51.five |
FT150 | 26 | sixty two | 52 | 15×50.five |
WAVE | 21.seven | fifty four | 39.5 | 14×42 |
SPARK | 20.two | fifty one | 39.five | 13×38 |
WAVE100 | 19.three | fifty | 36.2 | 13×38.3 |
MT-5714-0038AL | 17.1 | 50 | 28.five | 13×38.six |
XCD125 | 19.eight | fifty four | 40.7 | 14×40 |
WAVE125 | 19.8 | 52.4 | 38.8 | 13×38 |
APACHE | 21.5 | 57 | 38 | 15×42.three |
PULSAR150 | 22.1 | fifty eight | 44.three | 15×43 |
TVS-STAR | 20.six | fifty one | forty.9 | 14×38.five |
CLIPTON | 18.5 | 49 | 37.one | 13×39 |
GK125 | 23 | fifty six.five | 52 | 15×46.5 |
XXH-CT100 | 20.seven | 53 | 45.four | 13×38 |
TC250 | 26.seven | seventy two | 52.eight | 18×59 |
QQ200 | 27 | 66 | fifty two | 16×45 |
GEN200 | 26.8 | sixty seven | 54.two | 16×53 |
ITA150 | 23 | 62 | forty | 13×46 |
JET125 | 23.5 | 56.5 | 40.4 | 13×40 |
KVB | 20 | fifty | 38 | 13×38 |
Action | 20 | fifty three.five | 42.five | 14×38.5 |
PULSAR150 DATALNEW | 20.7 | fifty eight.5 | 37.seven | 14×41.5 |
ERUX | 18 | forty nine | 36 | 13×38 |
H110 | 19.2 | 52.4 | 44.2 | 13×42 |
WAVE100S | 19.3 | 50 | 41.four | 13×38 |
REVO ABSDULUTE | 19.seven | 50 | 37.4 | 13×38 |
CARGO125 | 23 | fifty six.5 | forty | 13×41 |
KRISS120 | 20.7 | fifty five | forty five.five | 13×40 |
KRISS110 | twenty.eight | 53 | 45.six | 13×39 |
GT128/X-CITE | 20.eight | 53 | 41.seven | 13×39 |
GARRIS | 22.seven | forty nine-sixty one | 39.seven | 13×38 |
TW250 | 24.5 | 73 | fifty | 17×52 |
VEGA-ZR | twenty | 50 | 26 | 13×38 |
VIXION | eighteen | 57 | 32 | 14×41 |
HTK-CG200 | 22.five | 63.five | forty five.three | 15×47 |
HTK-BAJAJDISCOVER135 | 22 | fifty eight | forty four.two | 15×42 |
HTK-AP135 | 21 | fifty eight.5 | 38 | 14×42 |
HTK-TVS160 | 22 | sixty two | 40 | 15×45 |
13101-KWB-920 | 19.two | fifty | 38.two | 13×38 |
154-two | 21.4 | fifty four | 46.4 | 10×44 |
B2 | 22.five | fifty six.five | forty one | 15×42 |
JC125 | 24.one | fifty seven.five | 41.two | 15×42 |
CB125 | 18.six | 52.4 | 36.two | 12×33 |
ZYC-BAJAJ | twenty.five | fifty three | forty five.four | 13×39 |
88435 | 21.seven | fifty eight | 38 | 14×42 |
Beat-SPACY | 18.7 | 50 | 36.4 | 13×38 |
BAJAJ 205 | 22.1 | sixty one | forty five.6 | 17×47 |
DL125 | 23.6 | fifty six.5 | forty six.8 | 13×41 |
16D00 | 28.three | 79 | fifty one.3 | eighteen |
TMX125 | 26 | fifty six.five | fifty two | 15×47 |
LJH-CG125 | 26 | fifty six.5 | fifty two | 15×47 |
JET150 | 24 | sixty two | 48.8 | 13×46 |
CD125 | 20.five | fifty two.four | 37 | 14×36 |
YA125 | 21.five | 58 | 37.8 | 14×39 |
CG CZPT | 23.5 | 62 | forty two.two | 13×45 |
BM100 | 19.6 | forty seven | 34.six | 12×36 |
GY6100 | 17.two | fifty | 34 | 13×36 |
MD-90H | 28.four | fifty | fifty three.4 | 14×41 |
TVS KING | 22 | 62 | forty | 15×45 |
GB5-SP | 17.7 | 47 | 36 | 13×38 |
XL185 | twenty five | sixty three | 51 | 15×49.5 |
XL200 | 22.five | sixty three.five | forty five.5 | 15×48 |
CB200 | 28 | 63 | 54 | 15×52 |
CARGUERO250 | 23.8 | 70 | forty six | 16×50 |
ROUSER135 | twenty | 54 | 37 | 14×42 |
CG150-eight | twenty five.nine | 59.5 | fifty two | 15×47 |
MID | 22.3 | 52 | 44.3 | 14×41 |
B2X | 19.2 | 54 | forty.3 | 14×40 |
FC125 | 28 | 63 | fifty four | 15×52 |
JUPER-Z1 | 19 | 50 | 32 | 13×34 |
BAJAJ205N/M | 23.five | sixty three.five | 38.five | 17×42 |
T50-1 | 18.8 | 39 | 37 | 13×30 |
CB300 | 27.eight | 70 | forty nine.eight | 18×52 |
BM150 | 19 | 56 | 34.3 | 14×42 |
APE N/M | 25 | 62.5 | forty one | 15×44 |
HZ125 | 22 | fifty six.five | 39 | 14×39 |
CG133 | twenty five.5 | fifty eight.five | fifty one.5 | 15×47.five |
CB100 N/M | 17.7 | 50 | 36.seven | 12×33 |
Business Data
HangCZPT Maggiejin co.,ltd is a single of the most significant motorbike elements business in HangCZPT, only supply substantial high quality motorbike parts. We have prosperous resource and experience, can supply a variety of motorcycle elements. Also, we are delight that we have a professional and severe crew, most of our buying employees, technicist, and salesman have much more than 5 years on motorcycle and motorbike parts, even some workers have 20 a long time expertise, and they are really significantly! As a motorbike components organization, we have a lot more than one hundred thousand diverse products, sale motorcycle portion, sprocket, speedometer, brake shoe, brake pad, CDI, rectifier, flasher, ignation coil, stator, carburetor, main change, gas tank cap, deal with lock, handle switch, gasoline cock, horn, hub, clutch disc friction, chain, shock absorber, ball race, lamp sequence, meter fairing, mudguard, provider, kick starter, brake padel, alter padel, spoke, wheel rim, alloy wheel, gasoline tank, seat assy, bush, wire harness, cylinder, piston, ring set, valve, rocker arm, cam shaft, filter, mirror, handle grip, bearing, auto element etc.
The business has cooperated with numerous customers equally from domestic and overseas, and has attained regularly large praise from our clients considering that it was established up. We sincerely welcome you to check out our company or contact us for cooperation!
Give us a chance, we are confident you will not be unhappy!
Our Advantages:
- Fully operate ERP program, outstanding top quality control
- Have ten+ years of experience in bike sector, a team of seasoned specialists
- Keep outstanding conversation with buyers, supply consumer-oriented following-sale services
- Conduct a single by one inspection, 1 by a single packing
- We offer high quality assure for most of our goods
Maggiejin deal(EMAX)
Motorcycle Areas EXHIBITION IN ALL In excess of THE CZPT.
CZPTy calendar year, we will go to the main motorbike and bike areas exhibition in all above the entire world, satisfy distinct customers, visit and examine the market place, collect industry data, evaluate the marketplace, study the new types, modify the high quality standard and price, make the advertising prepare, and many others
Make contact with us:
You should contact us for inquiry or even more informatiion .
TEL:-571-55588251/252
FAX:-571-55588253