We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a specialist company and exporter that is concerned with the layout, advancement and generation.EPG Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its five wholly owned subsidiaries.electricity transmission products are created to deliver both reputable performance and cost-effectiveness. Each solution is utility-examined and engineered to meet stringent specifications for uniformity in dimension, heat treatment method, tensile strength and other essential qualities. As a price-successful different designed exclusively for common-obligation use, EPG’s expanding line of goods are offered in all frequently requested dimensions and specs, which includes ball bearings, mounted units, roller chain, seals, gauges, sheaves and far more. We’ve built up our merchandise assortment to respond to the vastly distinct situations found in different industrial environments around the planet. From weighty sector to precision production, we function with stop-end users in nearly each and every market and have specialist answers which are verified to supply a distinctive efficiency benefit for your software.
Product parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | one.6 | one.6 | ||
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | one.two | ||
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | 1.two | one.two | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 | ||
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.5 | ||
LM12749/10 | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | 1.2 | 1.2 | ||
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.two | one.2 | ||
M12649/ten | 21.forty three | fifty.005 | seventeen.526 | 18.288 | thirteen.ninety seven | 1.2 | 1.two | ||
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.two | ||
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.5 | one | ||
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | twelve.7 | one | one.two | ||
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | 12.7 | 1 | one.2 | ||
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 | ||
L44643/10 | 25.four | 50.292 | fourteen.224 | 14.732 | 10.668 | one.two | one.two | ||
M84548/ten | 25.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.five | 1.five | ||
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 | ||
7100/7196 | twenty five.4 | 50.005 | 13.495 | 14.26 | nine.525 | 1.1 | 1 | ||
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | one | 1.2 | ||
15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | 14.282 | three.6 | 1.two | ||
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | 1.two | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 | ||
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | three.2 | ||
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.2 | ||
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.six | one.two | ||
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | one | 1.2 | ||
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.six | 1.6 | ||
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.four | one.6 | ||
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.three | ||
2580/twenty | 31.seventy five | 66.421 | 25.4 | 25.357 | twenty.638 | .eight | three.two | ||
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | 14.288 | .eight | one.two | ||
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 | ||
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.two | ||
HM88649/ten | 34.925 | 72.233 | twenty five.four | twenty five.4 | 19.842 | two.four | two.four | ||
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two | ||
L68149/11 | 34.ninety eight | fifty nine.975 | 15.875 | sixteen.764 | 11.938 | sp | 1.two | ||
HM88648/ten | 35.717 | 72.233 | twenty five.4 | twenty five.four | 19.842 | 3.six | two.four | ||
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.5 | 3.three | ||
JL69349/10 | 38 | sixty three | 17 | seventeen | thirteen.5 | sp | sp | ||
LM29748/10 | 38.1 | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | one.two | ||
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.three | one.3 | ||
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.four | one.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 | ||
2788/20 | 38.one | seventy six.two | 23.812 | twenty five.654 | 19.05 | seventy three | 90.five | ||
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .8 | .eight | ||
LM300849/11 | ten.988 | sixty seven.975 | seventeen.5 | eighteen | thirteen.five | sp | 1.five | ||
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.six | .eight | ||
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .8 | ||
18590/20 | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | three.two | ||
25577/twenty | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.6 | .8 | ||
25580/20 | forty four.45 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight | ||
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | 1.three | ||
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .8 | ||
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .8 | ||
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 | ||
LM503349/ten | 45.987 | 74.976 | 18 | eighteen | 14 | 2.4 | one.six | ||
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 | ||
LM10949/eleven | 50.8 | 82.55 | 21.fifty nine | 22.225 | sixteen.five | 3.6 | 1.two | ||
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.7 | 2 | one.3 | ||
28KW02G | 28 | 52 | fifteen.eight | 18.5 | twelve | two | one.three | ||
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | ten.668 | two | one.3 | ||
31KW01 | 31.75 | fifty three.975 | fifteen.three | fourteen.9 | eleven.nine | two | one.3 |
Item particulars
Description of the bearing:
Spherical roller bearing are two inner ring raceway,outer ring raceway spherical roller bearing kind.The outer ring raceway center steady with the bearing centre,it has a self-aligning homes,can automatically adju EPT because of to set up mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not more than 1-2.5,the bearing can still operate properly.Can bear radial load and axial load,specifically for large responsibility and shock hundreds.
Bearing characteristics
Dimensions Accessible: from ID10mm to 1500mm
Lower friction
The optimized roller conclude design and style and area finish on the flange promote lubricant movie formation, ensuing in reduced friction. This also minimizes frictional warmth and flange use. In addition, the bearings can greater maintain preload and operate at decreased sound levels.
Extended service life
The topped raceway profiles of simple design bearings and the logarithmic raceway profiles of bearings optimize
the load distribution alongside the make contact with surfaces, decrease stress peaks at the roller ends, and reduce the sensitivity
to misalignment and shaft deflection compared with conventional straight raceway profiles
Enhanced operational dependability
Our firm
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started out from the bearing production, analyzed the bearing manufacturing process and technology, then transferred to the firm’s income office, developed the worldwide market, served consumers from all in excess of the entire world and domestic trading companies, and was unanimously regarded and praised by consumers.
Starting from “zero”, in order to give far better and flexible solutions to customers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was launched, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with special geographical rewards. Relying on the rewards of regional industrial chain, we can create large overall performance bearing items with professional technologies. At the identical time, by means of far more than ten a long time of accumulation and summary, we can provide the mo EPT professional economic bearing solutions for overseas clients and domestic exporting firms.
Our company largely produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and regions. The approximated turnover in 2571 is much more than 5 million US bucks.
We have the import and export right, with SGS certification and made-in-china discipline certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” vehicle bearings is extremely well-known all in excess of the entire world. Our business tenet is “serving consumers with complete coronary heart”.”Allow client content is our supreme goal”. Our perform philosophy is “detai EPT figure out accomplishment or failure and mindset establishes every little thing!”
David Ding, 36 many years old in 2571, hopes that we can realize our desire jointly! Earn the potential with our specialist service!
Quality inspection
Manufacturing unit tour
Our services
1. OEM EPT welcome: Product, Deal …
2. Sample buy
3. We will reply you for your inquiry in 24 several hours.
four. After sending, we will observe the items for you when each and every two days, till you get the goods. When you received the
products, te EPT them, and give me a comments. If you have any concerns about the problem, contact with us, we will offer you
the resolve way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Product packaging?
Solitary carton carton wooden pallet
two .The manufacturing cycle of the item?
Spot specific 1 working day
Normal goods 7-thirty days
Tailored merchandise thirty-40 times
3.Merchandise direct time?
3-twenty days with significantly less quantity
Massive amount of thirty-45 times
4What is the core industry?
Europe South The us Middle Ea EPT Africa
five What are our benefits?
Excellent service!
Answer quickly!
Real merchandise photos!
Develop future with provider!
The use of original products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the outlined substitution areas contained herein are not sponsored, accepted, or manufactured by the OEM.