We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so on. ISO We can supply a complete-variety of power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. 9001:2000 & AS 9100B licensed customized maker of roller chains. Specifications of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. duration, a hundred and eighty lbs. to 1529 lbs. tensile load ability & .035 lbs. to .276 lbs. excess weight/ft. ISO 9001:2000 qualified. Stocking distributor of electrical power transmission merchandise like roller & numerous strand roller chains. Items also consist of brakes, push factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.
Narrow Sequence Welded Steel Chain
Our narrow collection welded metal chain refers to the welded offset sidebar chain with fairly narrower interior width. To illustrate, on this webpage, we mainly demonstrate you our merchandise with slender-conclude inner width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is specifically created for conveying of abrasive materia EPT below the working setting with robust impact or hefty dust. It is generally used as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and many others. The welded metal chain is also relevant for wooden processing sector.
For much more than twenty a long time, we have concentrated on custom chains.
For far more than 20 years, We have done hundreds of diverse varieties of industrial chains.
So we have a wealth of personalized chain experience.
Right here are some of the kinds of the chains.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slender stop b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Fat for each meter q (kg/m) |
WH78 | 66.27 | 22.23 | twelve.seven | 28.four | 28.four | 51 | six.4 | one hundred fifty | five.nine |
DWR78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | fifty one | 6.4 | 130 | 6.4 |
DWH78 | 66.27 | 21.two | 14.28 | 32 | 28.4 | fifty one | 6.4 | 170 | 6.4 |
WR78B | 66.27 | 22.two | 12.7 | 28.4 | 28.six | fifty one | 6.four | ninety three.four | five.9 |
WR78H | 66.27 | twenty five.four | fourteen.27 | 32 | 25.4 | fifty one | nine.5 | 127 | 12.7 |
WH78H | sixty six.27 | 25.4 | 14.24 | 32 | twenty five.4 | 51 | 9.5 | 158 | 12.7 |
WH78C | 66.27 | 22.5 | 12.seven | 28.four | 28.6 | fifty two.3 | seven | one hundred eighty | 7.1 |
WR78SS | sixty six.27 | 21.two | 12.7 | 28.four | 28 | 52.three | seven | 85 | 7.one |
WR82 | 78.1 | 27 | 14.29 | 32 | 44 | 57 | 6.four | ninety three.4 | 5.8 |
WR82R | seventy eight.one | 25.4 | 14.29 | 32 | forty four | 57 | 6.four | a hundred and fifty | five.75 |
WR82X | 78.one | 31.78 | 19.05 | 38.1 | 50.fifteen | sixty.three | nine.5 | 169 | fifteen.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Internal width of narrow end b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WHX124 | a hundred and one.6 | 36.five | 19.05 | 38.one | 41.3 | 70 | 9.5 | 224.6 | twelve.6 |
WHX124(H) | one hundred and one.6 | 36.5 | 19.05 | 38.one | forty one.three | 70 | nine.five | 224.6 | twelve.6 |
WHX132 | 153.sixty seven | 44.45 | 25.twenty five | 50.eight | 77.one | 111.76 | twelve.7 | 378 | 20.5 |
WHX132(H) | 153.sixty seven | forty four.forty five | twenty five.twenty five | fifty.8 | seventy seven.1 | 111.seventy six | twelve.7 | 378 | 20.five |
WHX150 | 153.67 | forty four.forty five | twenty five.twenty five | sixty three.5 | seventy seven.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX150(H) | 153.sixty seven | 44.forty five | 25.25 | 63.five | seventy seven.one | 111.seventy six | 12.seven | 398 | 24.5 |
WHX155 | 153.67 | forty four.45 | 28.forty two | sixty three.5 | seventy three.6 | 111.25 | 14.27 | 411 | 27.7 |
WHX155(H) | 153.67 | forty four.45 | 28.42 | sixty three.5 | seventy three.6 | 111.twenty five | fourteen.27 | 411 | 27.seven |
WHX157 | 153.67 | 44.forty five | 28.fifty two | 63.5 | 76.4 | 117.35 | fifteen.88 | 552 | 29.1 |
WHX157(H) | 153.67 | 44.45 | 28.52 | sixty three.five | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.two | 44.forty five | 25.25 | fifty.8 | 38.one | seventy six.2 | 12.seven | 378 | 27.9 |
WR124R | a hundred and one.6 | 36.5 | 19.05 | 38.1 | 41.three | 70 | 9.five | 169 | 12.6 |
WHX111 | 120.9 | 36.five | 19.05 | 38.one | fifty seven.fifteen | eighty four.eight | 9.five | 224.6 | 11.9 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, accepted, or produced by the OEM.