ZETA CZPT TIRES Produced IN AEOLUS Manufacturing unit.
Driven BY PIRELLI Technology.
Appreciate THE Greatest Quality Warranty, 7 YEARS Guarantee+ 3 TIMES RETREAD.
Measurements:
Measurement | LI/SI | PR | Pattern | PAH Free | ECE | ECE R117 |
6.50R16-12PR TTF | 110/105L | 12 | DR902 | PAH Totally free | Yes | Yes |
6.50R16-12PR TTF | a hundred and ten/105L | twelve | DR908 | Yes | ||
seven.00R16-14PR TTF | 118/114L | fourteen | DR902 | PAH Free of charge | Of course | Indeed |
seven.00R16-14PR TTF | 118/114L | 14 | DR908 | PAH Free of charge | Sure | Yes |
seven.50R16-14PR TTF | 122/118L | fourteen | DR908 | PAH Cost-free | Yes | Yes |
7.50R16-14PR TTF | 122/118J | fourteen | DR930 | PAH Cost-free | Sure | Yes |
8.25R16-16PR TTF | 128/124L | sixteen | DR908 | PAH Free | Yes | Yes |
eight.25R16-16PR TTF | 128/124L | sixteen | DD988 | Yes | ||
8.25R16-16PR TTF | 128/124J | 16 | DR936 | |||
eight.25R16-16PR TTF | a hundred thirty/127L | 18 | DR928 | |||
8.25R20-16PR TTF | 139/137K | 16 | DR908 | PAH Cost-free | Sure | Sure |
8.25R20-16PR TTF | 139/137K | sixteen | DD988 | |||
8.25R20-16PR TTF | 139/137J | sixteen | DR936 | |||
nine.00R20-16PR TTF | 144/142K | 16 | DR906 | Yes | ||
nine.00R20-16PR TTF | 144/142K | sixteen | DR908 | PAH Free of charge | Yes | Of course |
9.00R20-16PR TTF | 144/142K | 16 | DD988 | Yes | ||
ten.00R20-16PR TTF | 146/143K | 16 | DR906 | Yes | ||
ten.00R20-16PR TTF | 146/143K | 16 | DR908 | PAH Cost-free | Of course | Of course |
ten.00R20-18PR TTF | 149/146K | 18 | DR908 | PAH Free of charge | Indeed | Yes |
10.00R20-18PR TTF | 149/146G | eighteen | DR930 | PAH Free of charge | Of course | Of course |
ten.00R20-18PR TTF | 149/146K | eighteen | DD988 | Yes | ||
ten.00R20-18PR TTF | 149/146J | 18 | DR922 | |||
eleven.00R20-18PR TTF | 152/149K | eighteen | DR908 | PAH Free of charge | Indeed | Sure |
eleven.00R20-18PR TTF | 152/149F | eighteen | DR930 | PAH Free | Yes | Indeed |
11.00R20-18PR TTF | 152/149K | 18 | DD988 | Yes | ||
eleven.00R20-18PR TTF | 152/149K | eighteen | DR958 | |||
eleven.00R20-18PR TTF | 152/149K | eighteen | DR928 | Yes | ||
eleven.00R20-18PR TTF | 152/149K | 18 | DR922 | Yes | ||
11.00R20-18PR TTF | 152/149K | 18 | DR916 | Yes | ||
eleven.00R20-18PR TTF | 152/149D | eighteen | DR936 | |||
11.00R20-18PR TTF | 152/149K | eighteen | DD978 | Yes | ||
twelve.00R20-18PR TTF | 154/151K | eighteen | DR908 | PAH Free | Sure | Indeed |
twelve.00R20-18PR TTF | 154/151F | 18 | DR930 | PAH Cost-free | Sure | Yes |
twelve.00R20-18PR TTF | 154/151K | 18 | DD988 | |||
12.00R20-18PR TTF | 154/151D | 18 | DR936 | |||
12.00R20-18PR TTF | 154/151K | 18 | DR922 | |||
twelve.00R24-20PR TTF | one hundred sixty/157K | 20 | DR908 | PAH Free of charge | Sure | Yes |
12.00R24-20PR TTF | one hundred sixty/157K | twenty | DR921 | Yes | ||
12.00R24-20PR TTF | a hundred and sixty/157F | twenty | DR930 | PAH Free of charge | Yes | Indeed |
twelve.00R24-20PR TTF | 160/157K | twenty | DD988 | Yes | ||
nine.5R17.5-18PR | 143/141L | eighteen | DR902 | PAH Totally free | Sure | Of course |
9.5R17.five-18PR | 143/141K | 18 | DR928 | Yes | ||
9.5R17.5-18PR | 143/141L | 18 | DD932 | PAH Cost-free | Sure | Yes |
215/75R17.5-18PR | a hundred thirty five/133J | 18 | DR902 | PAH Totally free | Yes | Sure |
235/75R17.five-18PR | 143/141J | eighteen | DR902 | PAH Free of charge | Of course | Yes |
225/70R19.5-14PR | 128/126M | 14 | DR902 | PAH Free | Yes | Yes |
245/70R19.5-16PR | 141/140M | sixteen | DR902 | PAH Totally free | Yes | Of course |
245/70R19.five-16PR | 141/140M | 16 | DD932 | PAH Cost-free | Of course | Yes |
265/70R19.5-16PR | 143/141M | sixteen | DR902 | PAH Free | Yes | Yes |
265/70R19.five-16PR | 143/141M | 16 | DD932 | PAH Totally free | Sure | Yes |
11R22.5-14PR | 144/142M | 14 | DR909T | |||
11R22.5-16PR | 148/145M | sixteen | DR909 | PAH Free | Of course | Yes |
11R22.five-16PR | 148/145M | 16 | DR906 | Yes | ||
11R22.five-16PR | 148/145M | 16 | DR908 | PAH Free of charge | Yes | Indeed |
11R22.5-16PR | 148/145L | sixteen | DR928 | PAH Totally free | Of course | Of course |
11R22.5-16PR | 148/145L | 16 | DR920 | PAH Free of charge | Indeed | Sure |
11R22.5-16PR | 148/145G | 16 | DR930 | PAH Free of charge | Of course | Indeed |
11R22.5-16PR | 148/145L | sixteen | DR938 | PAH Totally free | Yes | Yes |
11R22.5-16PR | 148/145M | sixteen | DR966 | PAH Free of charge | Indeed | Yes |
11R24.five-16PR | 149/146M | sixteen | DR909 | Yes | ||
11R24.5-16PR | 149/146L | 16 | DR920 | Yes | ||
11R24.5-16PR | 149/146G | 16 | DR930 | Yes | ||
11R24.five-16PR | 149/146M | sixteen | DR908 | |||
12R22.five-18PR | 152/149L | 18 | DR909 | PAH Cost-free | Sure | Sure |
12R22.5-16PR | 152/148L | sixteen | DR920 | PAH Free of charge | Of course | Yes |
12R22.five-18PR | 152/149L | eighteen | DR908 | PAH Free | Indeed | Yes |
12R22.5-18PR | 152/149L | eighteen | DR926 | Yes | Yes | |
12R22.five-16PR | 152/148L | sixteen | DR938 | PAH Totally free | Indeed | Indeed |
12R22.five-16PR | 152/148L | 16 | DR919 | PAH Free of charge | Indeed | Of course |
12R22.5-16PR | 152/148L | 16 | DR929 | Yes | ||
12R22.5-18PR | 152/149G | 18 | DR930 | Yes | ||
12R22.5-18PR | 152/149L | 18 | DD988 | Yes | ||
12R22.5-16PR | 152/148L | sixteen | DD932 | PAH Free | Yes | Yes |
12R22.five-18PR | 152/149L | 18 | DD932 | PAH Cost-free | Yes | Sure |
12R22.five-16PR | 152/148L | sixteen | DR958 | |||
13R22.five-18PR | 154/151L | 18 | DR908 | PAH Free | Indeed | Indeed |
13R22.5-18PR | 154/151L | 18 | DR928 | PAH Cost-free | Yes | Of course |
13R22.five-20PR | 156/151J | 20 | DR930 | PAH Totally free | Sure | Yes |
255/70R22.5-16PR | 140/137M | sixteen | DR902 | PAH Totally free | Indeed | Yes |
275/70R22.5-18PR | 148/145M | eighteen | DR919 | PAH Cost-free | Indeed | Of course |
275/70R22.5-18PR | 148/145M | eighteen | DD932 | PAH Free of charge | Sure | Sure |
275/70R22.five-18PR | 148/145M | 18 | DR966 | PAH Totally free | Yes | Yes |
315/70R22.5-18PR | 154/150L | eighteen | DR919 | PAH Free | Of course | Yes |
315/70R22.five-18PR | 154/150L | 18 | DD932 | PAH Free | Yes | Yes |
295/75R22.five-14PR | one hundred forty four/141M | 14 | DR909 | Yes | ||
295/75R22.five-14PR | 144/141L | fourteen | DR920 | Yes | ||
295/75R22.5-14PR | one hundred forty four/141M | 14 | DR909T | |||
285/75R24.5-14PR | one hundred forty four/141M | fourteen | DR909 | Yes | ||
285/75R24.5-14PR | a hundred and forty four/141L | fourteen | DR920 | Yes | ||
295/80R22.five-16PR | 152/148M | sixteen | DR909 | PAH Cost-free | Yes | Sure |
295/80R22.five-20PR | 154/152M | twenty | DR909 | PAH Free of charge | Yes | Indeed |
295/80R22.5-16PR | 152/148M | sixteen | DR920 | PAH Free of charge | Indeed | Yes |
295/80R22.5-16PR | 152/148M | 16 | DR938 | PAH Cost-free | Yes | Yes |
295/80R22.five-18PR | 152/149M | 18 | DR908 | PAH Totally free | Of course | Yes |
295/80R22.5-16PR | 152/148L | sixteen | DD988 | Yes | ||
295/80R22.5-18PR | 152/149M | 18 | DR966 | PAH Free of charge | Indeed | Of course |
295/80R22.five-18PR | 152/149J | eighteen | DR930 | PAH Free of charge | Sure | Yes |
315/80R22.five-20PR | 156/151M | twenty | DR909 | PAH Free | Sure | Indeed |
315/80R22.5-20PR | 156/151M | 20 | DR920 | PAH Cost-free | Yes | Of course |
315/80R22.five-20PR | 156/151M | 20 | DR908 | PAH Totally free | Of course | Of course |
315/80R22.five-20PR | 156/151L | twenty | DR926 | PAH Free of charge | Sure | Sure |
315/80R22.5-20PR | 156/151M | 20 | DR938 | PAH Totally free | Indeed | Of course |
315/80R22.5-20PR | 156/151L | 20 | DR928 | PAH Free of charge | Sure | Indeed |
315/80R22.5-20PR | 156/151M | twenty | DD932 | PAH Totally free | Sure | Sure |
315/80R22.five-20PR | 156/151G | 20 | DR930 | PAH Cost-free | Yes | Of course |
315/80R22.five-20PR | 156/151L | 20 | DD978 | Yes | ||
385/55R22.five-20PR | 160K | twenty | DR905 | PAH Cost-free | Of course | Yes |
385/65R22.five-20PR | 160K | twenty | DR905 | PAH Totally free | Sure | Sure |
385/65R22.5-20PR | 160K | 20 | DR910 | PAH Free of charge | Indeed | Yes |
425/65R22.5-20PR | 165K | twenty | DR905 | PAH Free of charge | Of course | Yes |
9R22.5-14PR | 136/134M | 14 | DR909 | PAH Totally free | Of course | Indeed |
10R22.five-16PR | one hundred forty four/142M | sixteen | DR909 | PAH Totally free | Yes | Yes |
Patterns:
Advertising:
OUR Vision & MISSION
•Our eyesight: To constantly strive to supply merchandise at the forefront of technological developments
And supply an after revenue services that exceeds our customer’s expectations in all elements.
•Our mission: To assist our distributors handle their provide chain successfully, thus making their
Company much more effective, and create lifelong partnerships by means of our dedication anchored to a
Robust dedication to our main values.
Factory Making.
Delivery:
Please Note: THE Common Dimensions ARE Available ALL Calendar year About,
Constantly HAVE Inventory, Shipping and delivery IMME