Belt conveyor system primary technical parameter
Introduction
This solution is the new enhanced merchandise of DT II Collection. It can be utilized in industries this sort of as coal mine,port,electricity station,creating content,metallurgy and so on.
Transporting various varieties of granular materials or goods whose bulk density is from .5t/m to 2.5t/m. Its working temperature is described from -25ºC to 40ºC.
This capable of horizontal machine is transporting and slanting transportation,combining curved section transporting and concave-convex straight-line phase transporting.
1 Excellent overall performance: Impressive transporting potential, tiny transportation resistance,reduced power intake,broadly utilised in distinct Market fields.
two Different belt width can meet your prerequisite, conveyor belt width ranges from five hundred~2400mm.
three Adapt to the very hot/chilly-resistant sticky tape conveyor of the open up-air research of very hot and chilly spot.
four We are professional conveyor technique provider, we can manufacture the conveyor method according to customers’ needs.
five Easy routine maintenance, huge conveying potential, strength-saving and low cost.
6 Broadly application area: Can commonly utilized to grain, salt, ore, sand, coal, mineral, chemical, electrical power plant, metallurgy, and so forth.
Design |
Belt width (mm) |
Transmission drum’s diameter |
Bend pulley diameter |
Carrier roller’s diameter |
Belt speed (m³/h) |
.8 | 1 | 1.twenty five | one.6 | two | two.five | three.fifteen | 4 | 4.5 | 5 | five.six | six.5 |
DT II(A) | five hundred | five hundred | 250-500 | 89 |
Conveying quantity (m³/h) |
69 | 69 | 108 | 139 | 174 | 217 | ||||||
650 | 500-630 | 250-630 | 89-108 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||||
800 | five hundred-1000 | 250-a thousand | 89-159 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||||
1000 | 630-1600 | 250-1600 | 108-159 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||||
1200 | 630-1600 | 250-1600 | 108-159 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||||
1400 | 630-1600 | 315-1600 | 108-159 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||||
1600 | 630-1600 | 400-1600 | 133-194 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||||
1800 | 630-1600 | four hundred-1600 | 133-194 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||||
2000 | 800-1600 | five hundred-1600 | 133-194 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||||
2200 | 1000-1600 | 630-1600 | 159-219 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||||
2400 | one thousand-1600 | 800-1600 | 159-219 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Product | Main motor | ||
Power range | Voltage range | Transmission connecting format | |
DT II(A) | 2.2kw-315kw |
380V is applied when the power is less than 200KW while 3KV or 6KV is applied when the power is more than 200KW |
Resilient coupling is adopted when the power is two.two-37KW while hydraulic coupling is adopted when the power is 45-315KW |