Four Side Moulder
1.Introduction:
1. High top quality on wood processing: Stepless variable pace and inverter utilised in feeding method. Wooden procession high quality is very confirmed.
two. Individual motor for every spindle to make certain highest cutting
3. Convenient adjustment: All spindles adjustment are in frond of equipment in purchase to modify conveniently.
four. Hard chromed treatment desk surface can be more sturdy and secure.
five. Chain-wheel box utilized to ensure feeding short pieces effortlessly.
6. Feeding performance is enhanced by base driving mattress rollers.
seven. Pneumatic pressure loading to leading feed rollers individually adjustable for simple of feeding stock with variation in thickness.
eight. Manual lubrication to worktable and carriage, simple to centralized handle and brief minimize
9. Sealed protection enclosure in RMM416 avoid splashing of wood chips and insulate the noises. Very good for protected safety.
two.Parameter:
Product | RMM413E | RMM416 | |
Functioning width | Min | 20mm | 20mm |
Max | 130mm | 165mm | |
Functioning thickness | Min | 10mm | 8mm |
Max | 100mm | 100mm | |
Quantity of spindles | 4pcs | 4pcs | |
Speed of spindles | 6000r/min | 6000r/min | |
Reducing circles | Bottom spindle | Ø110- Ø 125 | Ø110-Ø125mm |
Right spindle | Ø110- Ø 130 | Ø110-Ø160mm | |
Remaining spindle | Ø110- Ø 130 | Ø110-Ø160mm | |
Prime spindle | Ø110- Ø 130 | Ø110-Ø160mm | |
Spindle diameter | Ø 40mm | Ø40mm | |
Basic motor electricity | Base spindle | 3KW/4HP | 4kW/5.5HP |
Proper spindle | 3KW/4HP | 4kW/5.5HP | |
Remaining spindle | 4KW/4HP | 4kW/5.5HP | |
Prime spindle | 4KW/5.5HP | five.5kW/7.5HP | |
Feed | 3KW/4HP | 3kW/4HP | |
Feed beam &slide | .75KW/1HP | one.1kW/1.5HP | |
Overall motor power | 17.75KW/24.1HP | 21.6kW/29.5 HP | |
Feed pace (Stepless variable ) | 10-33 m/min | six-24m/min | |
Dust pipe diameter | Bottom spindle | Ø100 | Ø130mm |
Right spindle | Ø100 | Ø130mm | |
Best spindle | Ø120 | Ø130mm | |
Remaining spindle | Ø130 | Ø130mm | |
Total dimensions(LxWxH) mm | 2780x1420x1650 | 3230x1610x1700 | |
Complete bodyweight | 1950kg | 2800kg |
three.FAQ:
Listing some queries customers care about, if you have more quotations, remember to really feel cost-free to contact us
one. Q:What’s the MOQ?
R: One set will be alright.
two. Q:Provide CZPT machine Yes or NO?
R: Yes. We have professional designers and engineers to source CZPT machines.
three. Q:What is payment terms?
R: 30%T/T in advance, the balance paid before shipment following inspection.
4. Q:What is the guarantee time?
R: A single year.
five. Q:What is your website or Joined website?
R:http:///index_en.html
YWINin/lisa-lee-748161149/