1. Excavator Track shoe for CZPT, CZPT, Volvo, Doosan, Hyundai
Resources | 25MnB,25CrMnB |
Hardness | HRC 42-forty nine |
Duration | On ask for |
Color | Yellow and Black |
Certification | CZPT : ISO14001 /CAT |
Guarantee | 1200hours / 1 yr |
Shipping and delivery | 10 days |
two. Product Model(component of)
Item No. | Series No. | excess weight | DIMENSION | Model | |||||||||||||
kg | A | B | C | D | E | F | H | S | K | L | M | N | |||||
1 | 3135A-400 | 4.36 | one hundred thirty five | twelve.5 | 43 | fourteen | 72 | 99 | 23 | seventy eight | twenty | four hundred | 154 | 6 | PC60-3,S50,D20,65 | ||
2 | 3135E-400 | 4.36 | a hundred thirty five | 12.5 | forty six | 14 | 80 | 104 | 23 | seventy eight | 20 | four hundred | 154 | six | EX40 | ||
3 | 3171B-four hundred | nine.92 | a hundred and seventy.7 | 16.21 | 60.4 | 108 | 108 | 30.1 | a hundred and ten | 34.five | four hundred | 198.9 | nine.five | EX100-one/two/three/5,EX120-one/three,DH120 E120B CAT312 CAT215 | |||
four | 3171C-five hundred | 12.4 | 170.seven | 16.three | 57 | 86.four | 102.4 | 28.five | seventy two | 34.5 | 500 | 198.nine | 9.5 | PC100-five/6 PC120-5/6 PC130-6 | |||
five | 3188A-600 | seventeen.32 | 187.9 | twenty.forty five | sixty two | 124.4 | a hundred and sixty.4 | 31 | one hundred twenty | 36 | 600 | 217.5 | ten | VOLVO210 | |||
6 | 3190B-600 | 16.88 | 190 | 18.five | sixty two | 124.four | a hundred and sixty.four | 31 | 109 | 36 | 600 | 219 | ten | EX200-2/5EX210PC200-two/3 ZAX230 EX220 | |||
7 | 3190D-800 | 22.5 | a hundred ninety | 18.five | 62 | 124.four | a hundred and sixty.four | 31 | 109 | 36 | 800 | 219 | ten | ||||
eight | 3190E-600 | sixteen.88 | one hundred ninety | 20.85 | sixty nine | 119.57 | one hundred fifty five.fifty seven | 34.5 | 109 | 36 | 600 | 219 | 10 | E200B,EL200B,E320C ,SK200,200,340,SH200,SK230 | |||
9 | 3190F-800 | 22.5 | 190 | twenty.85 | sixty nine | 119.57 | 155.fifty seven | 34.5 | 109 | 36 | 800 | 219 | ten | ||||
10 | 3203A-600 | 22.26 | 203 | twenty.5 | 72.two | 138.4 | 178.4 | 36.one | 136.five | 41 | 600 | 236 | thirteen | PC300-five/1/3,DH280,DH320,VOLVO290,EX300-3 | |||
11 | 3203A-seven-hundred | 22.26 | 203 | 20.five | seventy two.two | 138.four | 178.4 | 36.1 | 136.5 | 41 | 700 | 236 | 13 | ||||
twelve | 3203A-800 | 29.68 | 203 | twenty.five | seventy two.two | 138.4 | 178.4 | 36.1 | 136.5 | 41 | 800 | 236 | 13 | ||||
13 | 3203C-600 | 22.26 | 203 | 21 | 72 | 129 | 179 | 36 | 124 | forty one | 600 | 236 | 13 | E325ST,SK300 | |||
fourteen | 3216B-600 | 25.23 | 216 | 22.eight | 76.two | 146 | 184 | 37 | 146 | 44 | 600 | 247 | fourteen | VOLVOEC360BLC,EC460,PC300HD,PC400,EX400,PC360,WY160,E345 PC400-3 PC300-five | |||
15 | 3216B-seven-hundred | 29.44 | 216 | 22.8 | seventy six.two | 146 | 184 | 37 | 146 | forty four | seven hundred | 247 | fourteen | VOLVOEC360BLC,EC460,PC300HD, PC400-three,EX400,PC360,WY160,E345 |
|||
16 | 3216B-800 | 33.64 | 216 | 22.8 | seventy six.2 | 146 | 184 | 37 | 146 | forty four | 800 | 247 | fourteen | ||||
seventeen | 3154A-450 | six.49 | 154 | fourteen.25 | fifty six.ninety two | seventy two.8 | 88.seven | 28.46 | 63.7 | 26 | 449 | one hundred sixty five | six | PC60-7 | |||
eighteen | 3171.5B-600 | 12.76 | 171.five | 16.5 | sixty.four | 108 | 108 | thirty.one | 110 | 34.5 | 600 |
Firm Details
1. ZheJiang liaoan CZPT Producing Co.ltd was established in 1998, found in HangCZPT metropolis ,ZheJiang province. It is the earlist skilled keep track of shoe maker in China. Our once-a-year manufacturing ability is 100, 000 tons, which involves eighty,000 tons of warmth treatment method. So significantly, we have created forty five sorts of profiles and a lot more than four hundred sorts of track footwear for one grouser, double grouser and triple grouser.
2. HangCZPT lianan CZPT CO.ltd was established in 2009, located in HangCZPT town, ZheJiang province, with 673k sq.ft occupied region and 318K sq.ft building area. It has joint-enterprise with CZPT the united states in May possibly 2013, now it is the planet-class complete automated monitor shoe company in China. Once-a-year creation capacity is two hundred,000 tons with caterpillar innovative quenching method and laboratory in foremost degree of the entire world. It is the manufacturing unit to create monitor footwear of heavy bulldozer and excavator.
The Generation line