. CZPT Tapered Roller CZPT
CZPT No. | mm | bodyweight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | 11.75 | eleven | ten | .6 | .six | .053 |
35713 | 17 | forty | thirteen.25 | 12 | 11 | one | one | .074 |
35714 | twenty | forty seven | 15.25 | 14 | twelve | one | one | .twelve |
35715 | twenty five | 52 | 16.25 | fifteen | 13 | one | one | .15 |
35716 | thirty | sixty two | 17.25 | 16 | fourteen | one | 1 | .22 |
35717 | 35 | 70 | eighteen.twenty five | seventeen | fifteen | 1.5 | one.five | .32 |
35718 | 40 | eighty | 19.75 | 18 | sixteen | 1.five | 1.five | .42 |
35719 | forty five | eighty five | twenty.seventy five | 19 | 16 | one.five | 1.five | .forty seven |
35710 | fifty | 90 | 21.75 | twenty | 17 | 1.five | one.five | .fifty three |
35711 | fifty five | one hundred | 22.75 | 21 | 18 | 2 | one.five | .69 |
35712 | 60 | one hundred ten | 23.seventy five | 22 | 19 | 2 | one.five | .86 |
32004 | 20 | 42 | 15 | 15 | twelve | .6 | .6 | .097 |
32005 | twenty five | forty seven | fifteen | 15 | 11.5 | .six | .six | .11 |
32006 | 30 | 55 | seventeen | seventeen | 13 | one | one | .seventeen |
32007 | 35 | 62 | 18 | eighteen | 14 | one | one | .22 |
32008 | 40 | 68 | 19 | 19 | fourteen.5 | one | 1 | .27 |
32009 | forty five | 75 | 20 | 20 | 15.five | 1 | one | .34 |
32571 | 50 | 80 | twenty | twenty | fifteen.five | one | 1 | .37 |
32011 | fifty five | 90 | 23 | 23 | seventeen.five | one.5 | 1.5 | .55 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1 | one | .22 |
32305 | 25 | 62 | 22.twenty five | 24 | twenty | 1.5 | one.five | .36 |
32306 | thirty | 72 | 28.seventy five | 27 | 23 | one.five | one.5 | .fifty five |
32307 | 35 | 80 | 32.75 | 31 | 25 | one.five | one.5 | .757 |
32308 | 40 | ninety | 35.25 | 33 | 27 | 1.5 | 1.5 | one.02 |
32309 | forty five | one hundred | 38.twenty five | 36 | 30 | 2 | 1.five | 1.forty two |
32310 | 50 | 110 | forty two.twenty five | 40 | 33 | 2.five | two | 1.88 |
32311 | fifty five | a hundred and twenty | forty five.5 | 43 | 35 | 2.5 | 2 | two.39 |
32312 | sixty | a hundred thirty | forty eight.5 | forty six | 37 | three | 2.five | 2.96 |
32204 | 20 | forty seven | 19.twenty five | 18 | 15 | one | 1 | .sixteen |
32205 | 25 | fifty two | 19.twenty five | eighteen | 16 | one | 1 | .179 |
32206 | thirty | 62 | 21.25 | 20 | seventeen | 1.five | one.5 | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.five | one.five | .forty three |
32208 | 40 | eighty | 24.seventy five | 23 | 19 | one.five | one.5 | .537 |
32209 | forty five | eighty five | 24.seventy five | 23 | 19 | one.five | one.five | .58 |
32210 | 50 | ninety | 24.seventy five | 23 | 19 | two | 1.5 | .61 |
32211 | 55 | 100 | 26.75 | twenty five | 21 | two | 1.five | .83 |
32212 | sixty | 110 | 29.seventy five | 28 | 24 | two | 1.5 | one.eighteen |
32213 | 65 | 120 | 32.seventy five | 31 | 27 | two | one.five | 1.55 |
30302 | 15 | forty two | 14.25 | 123 | 11 | one | 1 | .095 |
30303 | 17 | forty seven | fifteen.25 | fourteen | 12 | one | one | .13 |
30303D | seventeen | 47 | fifteen.twenty five | fourteen | twelve | two | two | .thirteen |
30304 | 20 | 52 | 16.twenty five | fifteen | thirteen | one.5 | 1.five | .23 |
30305 | 25 | 62 | eighteen.25 | 17 | 15 | 1.5 | one.5 | .26 |
30306 | 30 | seventy two | twenty.75 | 19 | 16 | one.5 | one.5 | .385 |
30307 | 35 | 80 | 22.seventy five | 21 | eighteen | two | one.5 | .533 |
30308 | 40 | 90 | 25.25 | 23 | twenty | two | 1.5 | .72 |
30309 | 45 | a hundred | 27.twenty five | twenty five | 22 | two | one.five | .98 |
3571 | 50 | one hundred ten | 29.25 | 27 | 23 | two.5 | 2 | 1.23 |
3571 | 55 | 120 | 31.5 | 29 | 25 | two.5 | 2 | 1.sixty three |
3571 | sixty | one hundred thirty | 33.5 | 31 | 26 | 3 | 2.5 | two.three |
320/22 | 22 | 44 | fifteen | 15 | eleven.5 | .six | .6 | |
320/28 | 28 | 52 | sixteen | sixteen | 12 | 1 | one | |
332/28 | 28 | 52 | 24 | 24 | 19 | one | 1 | |
332/32 | 32 | sixty five | 26 | 26 | twenty.five | 1 | 1 | |
TR0506R | twenty five | 62 | 18.twenty five | seventeen | 14 | one.five | one.five | |
TRA0607 | thirty | seventy two | twenty.seventy five | 19 | 14 | one.five | one.5 |
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He commenced from the bearing production, studied the bearing generation process and technologies, then transferred to the company’s product sales division, created the worldwide marketplace, served buyers from all over the entire world and domestic investing companies, and was unanimously recognized and praised by consumers.
CZPTting from “zero”, in buy to offer better and flexible providers to consumers, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. Was established, which is found in HangCZPT, ZheJiang Province, the globe bearing distribution heart, with unique geographical rewards. Relying on the rewards of regional industrial chain, we can create higher functionality bearing products with specialist technology. At the very same time, by way of more than 10 several years of accumulation and summary, we can give the most specialist financial bearing options for international buyers and domestic exporting businesses.
Our firm mostly generates automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings. They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other international locations and areas. The approximated turnover in 2571 is far more than five million US bucks.
We have the import and export correct, with SGS certification and created-in-China discipline certification! We are Audited Provider of MIC. The independent model “RIME MAX” car bearings is really well-known all above the globe. Our organization tenet is “serving consumers with complete coronary heart”. “Allow customer content is our greatest goal”. Our perform philosophy is “particulars establish achievement or failure and mindset determines everything! “
David Ding, 36 many years previous in 2571, hopes that we can realize our aspiration collectively! Earn the future with our skilled provider!