Marine Stud Link Anchor Chain with CCS, ABS, Lr, Gl, Dnv, Nk, BV, Kr, Rina, Irs Certificate

Stud link anchor chain cable with CCS&comma Stomach muscles&comma Lr&comma Gl&comma Dnv&comma Nk&comma BV&comma Kr&comma Rina&comma RS Certification

one&period Main company&colon
 

CZPT Marine Fittings Co&time period&comma Ltd mainly produce&colon

 

Studless anchor chain

 

Quality 1&comma Grade 2 stud website link anchor chain &lpar11mm-162mm&rpar

 

Quality 3 stud hyperlink anchor chain 12&period5-162mm

 

Anchor chain components&colon kenter shackle&comma stop shackle&comma swivel items and so forth&period

 

Certificate&colon Abs&comma LR&comma BV&comma NK&comma DNV&comma RINA&comma RS&comma IRS&commaCCS and many others&interval

Delivery time&colon for most anchor chain we have stock and could send out in 1-3days&period of time

Chain&colon

stud anchor chain&comma studless anchor chain&comma galvanized anchor chain&comma maritime anchor chain&comma offshore anchor chain&comma yacht anchor chain&comma mooring chain&comma lashing chai&comma lifting chain and so forth&semi

Accessories and anchor&colon

Kenter Shackles&comma ‘D’ Type Signing up for Shackles&comma Anchor Shackles &lparEnd Shackles&rpar&comma Swivel Adapters&semi

Anchors these kinds of as Corridor Anchor&comma Spec Anchor&comma Pool Anchor&comma Delta Anchor&comma AC-fourteen Anchor&comma Stockless Anchor&comma Navy Anchor&comma Four Fluke Anchor&comma Danforth Anchor and so on&time period
 

We have 15 years encounter in anchor chain generation and our customers incorporate&colon COSCO&commaCSCL&commaEVERGREEN&commaPIL&commaMEARSK&commaOOCL&comma”K” LINE&commaCMA-CGM and so forth&period

   

 

two&time period Item description&colon

Solution name&colonstud hyperlink anchor chain&comma studless hyperlink anchor chain&comma galvanized anchor chain&comma offshore anchor chain&comma yacht anchor chain&comma mooring chain

Materials&colon anchor chain carbon steel 

Size&colon12&period5mm-162mm

Quality&colonU1 U2 U3 RQ3 RQ4

Surface area&colonSelf-coloration&commablack treatment&comma painted&comma electric galvanized&comma hot dip galvanized are CZPT
Produce Process&colonDrawings&rightarrow mould making &rightarrow pre-forging &rightarrowrough machining or finish machining &rightarrowsurface treatment &rightarrowproduct checking and high quality manage&rightarrow packing &rightarrowdelivery

Certification&colonLR&comma Abdominal muscles&comma DNV&comma BV&comma NK&comma GL&comma RINA&commaCCS&period of time

three&period of time Thorough&colon
 

Dia&period of time             Proof load&lparKN&rpar            Breaking load&lparKN&rpar Weight
MM U1 U2 U3 U1 U2 U3 KG&solM
eleven 36 52 seventy two 52 seventy two 102 two&period65
twelve&period5 46 66 ninety two sixty six 92 132 3&period42
14 fifty eight eighty two 116 82 116 165 four&period29
16 76 107 a hundred and fifty 107 a hundred and fifty 216 5&period61
17&period5 89 127 179 127 179 256 six&period71
19 one hundred and five 150 211 150 211 301 7&period91
twenty&period5 123 175 244 one hundred seventy five 244 349 nine&period20
22 140 two hundred 280 200 280 401 10&period60
24 167 237 332 237 332 478 twelve&period61
26 194 278 389 270 389 556 14&period80
28 225 321 449 321 449 642 seventeen&period17
thirty 257 368 514 368 514 735 19&period71
32 291 417 583 417 583 833 22&period43
34 328 468 655 468 655 937 25&period32
36 366 523 732 523 732 1050 28&period38
38 405 581 812 581 812 1190 31&period62
forty 448 640 896 640 896 1280 35&period04
42 492 703 981 703 981 1400 38&period63
44 538 769 1080 769 1080 1540 42&period40
46 585 837 1170 837 1170 1680 forty six&period34
48 635 908 1270 908 1270 1810 50&period46
50 685 981 1370 981 1370 1960 54&period75
52 739 1060 1480 1060 1480 2110 fifty nine&period22
54 794 1140 1590 1140 1590 2270 sixty three&period86
56 851 1220 1710 1220 1710 2430 68&period68
58 909 1290 1810 1290 1810 2600 73&period67
60 969 1380 1940 1380 1940 2770 seventy eight&period84
62 1030 1470 2060 1470 2060 2940 84&period18
sixty four 1100 1560 2190 1560 2190 3130 89&period70
sixty six 1160 1660 2310 1660 2312 3300 95&period40
sixty eight 1230 1750 2450 1750 2450 3500 a hundred and one&period30
70 1290 1740 2580 1840 2580 3690 107&period30
seventy three 1390 1990 2790 1990 2790 3990 116&period71
76 1500 2150 3571 2150 3571 4300 126&period50
seventy eight 1580 2260 3160 2260 3160 4500 133&period20
eighty one 1690 2410 3380 2410 3380 4820 143&period69
eighty four 1800 2580 3610 2580 3610 5160 154&period53
87 1920 2750 3850 2750 3850 5500 a hundred sixty five&period76
90 2050 2920 4090 2920 4090 5840 177&period39
92 2130 3040 4260 3040 4260 6080 185&period36
95 2260 3230 4510 3230 4510 6440 197&period56
97 2340 3340 4680 3340 4680 6690 206&period06
one hundred 2470 3530 4940 3530 4940 7060 219&period00
102 2560 3660 5120 3660 5120 7320 227&period85
a hundred and five 2700 3850 5390 3850 5390 7700 241&period45
107 2790 3980 5570 3980 5570 7960 250&period73
111 2970 4250 5940 4250 5940 8480 269&period83
114 3110 4440 6230 4440 6230 8890 284&period61
117 3260 4650 6510 4650 6510 9300 299&period79
120 3400 4850 6810 4850 6810 9720 315&period36
122 3500 5000 7000 5000 7000 9990 325&period96
124 3600 5140 7200 5140 7200 15710 336&period73
127 3750 5350 7490 5350 7490 1571 353&period23
130 3900 5570 7800 5570 7800 11140 370&period11
132 4000 5720 8000 5720 8000 11420 381&period59
137 4260 6080 8510 6080 8510 12160 411&period04
142 4520 6450 9030 6450 9030 12910 441&period59
147 4790 6840 9560 6840 9560 13660 473&period24
152 5050 7220 15710 7220 15710 14430 505&period98
157 5320 7600 10640 7600 10640 15200 539&period81
162 5590 7990 11180 7990 11180 15980 574&period74

4&periodPhotos for reference&colon

 

Marine Stud Link Anchor Chain with CCS, ABS, Lr, Gl, Dnv, Nk, BV, Kr, Rina, Irs Certificate