Drag chain is suitable for the nc device resources, machining centers, automated machinery and manufacturing strains and other types of equipment tools, robots, transport machinery, measuring devices, handling device and other liquid push control as a wire, cable, gasoline hose defense gadget, can get on machine instruments, equipment and equipment shifting components operate harmoniously, can enjoy a protection security and the ability to manual, can extend guarded wire, cable, liquid, gas hose services life and minimize intake, can greatly improve the device tools, equipment and tools of wire, cable, liquid, gas hose to affirm the unorderly scenario current in distribution, make it tidy and principles is organized together, can boost the total creative effect of device equipment.
The bridge can be opened on equally sides
MT10 | The inner diameter | 10*ten | ten*fifteen | ten*20 | ||||||||
Outer diameter | 16*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | fifteen*15 | fifteen*twenty | fifteen*thirty | fifteen*40 | |||||||
Outer diameter | 20*23 | twenty*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | eighteen*eighteen | 18*25 | eighteen*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | 20*25 | 20*38 | 20*fifty | 20*57 | 20*77 | twenty*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*67 | 35*74 | 35*96 | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*twenty five | twenty five*38 | twenty five*fifty | 25*57 | twenty five*70 | 25*77 | 25*103 | ||||
Outer diameter | forty*forty four | forty*57 | 40*sixty nine | 40*76 | 40*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | 30*twenty five | thirty*38 | 30*50 | thirty*57 | 30*70 | 30*77 | thirty*103 | ||||
Outer diameter | 45*45 | 45*forty eight | forty five*70 | forty five*seventy seven | forty five*ninety | 45*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*seventy five | 35*90 | 35*a hundred | 35*117 | 35*125 | 35*a hundred and fifty | 35*175 | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | 55*eighty five | 55*a hundred | 55*115 | fifty five*125 | fifty five*142 | 55*a hundred and fifty | fifty five*a hundred seventy five | 55*two hundred | fifty five*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*fifty | forty five*60 | forty five*seventy five | forty five*90 | 45*one hundred | 45*117 | forty five*a hundred twenty five | forty five*a hundred and fifty | forty five*a hundred seventy five | 45*two hundred | forty five*250 |
Outer diameter | sixty five*77 | 65*87 | 65*102 | 65*117 | sixty five*127 | 65*145 | 65*152 | sixty five*177 | sixty five*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | fifty five*50 | 55*sixty | fifty five*75 | 55*ninety | 55*a hundred | fifty five*117 | 55*125 | 55*one hundred fifty | fifty five*a hundred seventy five | 55*two hundred | fifty five*250 |
Outer diameter | seventy five*eighty | seventy five*ninety | 75*one hundred and five | seventy five*120 | seventy five*130 | 75*147 | 75*one hundred fifty five | 75*one hundred eighty | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | 65*fifty | sixty five*sixty | sixty five*seventy five | sixty five*90 | 65*100 | 65*117 | 65*one hundred twenty five | 65*a hundred and fifty | sixty five*one hundred seventy five | 65*two hundred | sixty five*250 |
Outer diameter | eighty five*eighty two | 85*92 | eighty five*107 | 85*122 | eighty five*132 | eighty five*a hundred and fifty | eighty five*157 | eighty five*182 | 85*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The interior diameter | eighty*85 | 80*one hundred twenty five | eighty*one hundred fifty | 80*175 | eighty*twenty | eighty*250 | eighty*300 | ||||
Outer diameter | 106*135 | 106*165 | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design record of bridge drag chain can be opened on equally sides
Entirely enclosed drag chain can be opened on each sides | |||||||||||||
MT25 |
The internal diameter | twenty five*38 | 25*fifty | 25*fifty seven | 25*70 | twenty five*seventy seven | |||||||
Outer diameter | 40*fifty seven | 40*69 | 40*seventy six | forty*90 | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | 30*fifty | thirty*57 | 30*70 | 30*seventy seven | |||||||
Outer diameter | forty five*forty eight | forty five*70 | 45*77 | forty five*ninety | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The inner diameter | 35*fifty | 35*60 | 35*75 | 35*ninety | 35*a hundred | 35*one hundred twenty five | 35*150 | |||||
Outer diameter | 55*75 | fifty five*eighty five | 55*100 | 55*115 | fifty five*125 | 55*a hundred and fifty | 55*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*50 | 45*60 | forty five*75 | 45*90 | forty five*one hundred | forty five*a hundred twenty five | 45*one hundred fifty | |||||
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The interior diameter | 55*75 | 55*ninety | 55*one hundred | 55*a hundred twenty five | 55*a hundred and fifty | |||||||
Outer diameter | 75*one hundred and five | seventy five*one hundred twenty | seventy five*a hundred thirty | 75*155 | seventy five*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*75 | 65*90 | sixty five*100 | sixty five*a hundred twenty five | 65*a hundred and fifty | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | eighty five*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | eighty*ninety five | eighty*one hundred twenty five | 80*150 | |||||||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain looks like the tank chain drag chain, consists of a whole lot of link. Link is composed of the up and down or so four sections, every single segment can open, handy set up, open the include plate after place in the cable, tubing, the trachea, and so on.
Material and Overall performance
Materials: Bolstered nylon, good toughness and use resistance, acid and alkali resistant ability.
Operating Daily life: Under regular use, up to five million reciprocating movement.
Drag Chain Selection
High: Decide on the constructed-in cable, tubing, the trachea and conduit greatest top for reference, the top of the drag chain at the very least ten% of the remaining space.
Vast: Pick the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least 10% of the remaining space.
FAQ
Q: Are you investing firm or maker ?
A: We are manufacturing facility.
Q: How lengthy is your delivery time?
A: CZPTly it is 5-10 times if the products are in stock. or it is 15-twenty times if the items are not in inventory,
it is in accordance to quantity.
Q: Do you give samples ? is it totally free or added ?
A: Yes, we could offer you the sample for totally free demand but do not spend the expense of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, thirty% T/T in progress ,stability ahead of shippment.
If you have one more issue, pls come to feel totally free to get in touch with us as underneath: