Stainless Metal DIN766 Website link Chain
Url Chain
CZPT stainless metal industrial chain is produced in China and is the most typically employed chain for marine programs.
This chain complies fully with all specifications of the Chain Manufacturers’ requirements.
We have in this line for a lot of many years. We sincerely hope to set up prolonged and secure company cooperations with your
firm.We confirm you great quality, greatest value, ideal service and punctual delivery time.
If you have any inquirys in our line, please truly feel free of charge to make contact with us.We will consider all our best to support you.
DIN766 Hyperlink Chain
Dimension | Within Size | Inside Width | Outside the house Width | Size For each eleven Hyperlinks | Excess weight For every M | |||||
MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
2 | .two | twelve | .two | .2 | 3.five | seven.5 | 132 | 1. | .5 | .07 |
3 | .2 | sixteen | .2 | .two | four.two | 11 | 176 | 1.4 | .seven | .16 |
four | .2 | 16 | .three | .2 | five | thirteen.7 | 176 | 2.one | one.one | .32 |
5 | .two | eighteen.five | .4 | .2 | 6 | 17 | 203.five | 2.four | one.2 | .five |
six | .two | eighteen.five | .4 | .two | 7.two | twenty.two | 203.5 | 2.four | one.2 | .eight |
7 | .three | 22 | .four | .two | eight.4 | 23.eight | 242 | 3. | 1.4 | one.one |
8 | .3 | 24 | .4 | .2 | nine.six | 27.two | 264 | three.two | 1.five | one.4 |
9 | .four | 27 | .five | .3 | ten.eight | 30.6 | 297 | 3.6 | 1.eight | 1.8 |
10 | .four | 28 | .five | .three | twelve | 34 | 308 | three.7 | one.9 | two.2 |
11 | .4 | 31 | .5 | .three | 13.2 | 37.4 | 341 | 4. | two. | 2.seven |
12 | .three | 36 | .6 | .three | 14.four | forty.8 | 396 | 4.4 | 2.2 | three.ten |
13 | .five | 36 | .six | .three | fifteen.six | forty four.2 | 396 | four.six | 2.4 | three.8 |
14 | .6 | forty one | .7 | .four | sixteen.8 | forty seven.six | 451 | 5.4 | two.seven | four.4 |
sixteen | .six | 45 | .8 | .four | 19.2 | fifty four.four | 495 | six. | 3. | 5.7 |
eighteen | .nine | fifty | .eight | .4 | 21.6 | sixty one.two | 550 | 6.6 | three.three | 7.three |
19 | .4 | fifty three | .9 | .4 | 22.eight | 64.six | 583 | 7. | 3.seven | seven.97 |
twenty | one. | 56 | one. | .5 | 24. | 68. | 616 | 7.four | three.seven | nine. |
22 | 1.two | 62 | one.one | .5 | 26.four | 75. | 682 | 8. | four. | 11. |
23 | one.two | 64 | one.1 | .five | 27.six | seventy eight.2 | 704 | 8.4 | four.two | twelve |
26 | 1.3 | 73 | one.2 | .6 | 31.2 | 88.4 | 803 | 9.6 | 4.eight | 15 |
About us
CZPT stainless Co., Ltd. was established in 1998.Specializing in the generation of stainless
shackle,turnbuckle,terminal,screw and other metal items.Goods of higher top quality,
trendy, windely used in a assortment of architecture, not only has the wide masses of the
domestic income marketplace,but also exported to CZPTpe and the United States. Above the earlier couple of
a long time of generation and management and exploration,Founder established up its possess high quality
management method. Passed the CZPT:2008 good quality system certification Founder constantly
apply the notion of consumer benefit development for clients tailored products to satisfy
the needs of diverse clients, and constantly provide customers with options
and complex problems. Further exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of interaction. We synchronize with your
best spouse! we can make a lot of types of entire body for shackles, we export shackles to
all over the entire world. we can make all sizes of shackles and can generate particular shackles in
accordance with the customers’ specifications.