CZPT CZPT CZPT CZPT CZPT Offer OEM Support CZPT Creating CZPT
Ability: | 1000kg | Cage: | CZPT Cage |
---|---|---|---|
Speed: | -34 M/min | Cage Dimention: | 3.*one.3*2.twenty five |
Max Installation Height: | 100m | Energy: | 380v 50Hz |
Details Specification
Merchandise | CZPT hoist |
Product | SC100/one hundred |
Rated potential/for each cage | 1000kg |
Lifting speed | -34m/min |
Cage size | 3.two*1.five*two.25m |
Motor power | 2*7.5kw |
Speed ratio | one:18 |
Invertor Power | fifteen kw |
Security system | SAJ30-one.2 |
Mast part size | .45*.45*one.508m or .sixty five*.sixty five*1.508m |
Max. Installation height | 100m |
Cable variety | Cable basket/cable trolley |
Other versions we have:
Attribute | Product | Rated Loading | Lifting Speed | Motor Energy | Inverter Electrical power |
CZPT cage | SC100/a hundred | 2×1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150/one hundred fifty | 2×1500 | -34m/min | 2×9Kw | 22Kw | |
SC200/two hundred | 2×2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200/two hundred | 2×2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200/two hundred | 2×2000kg | -63m/min | 3×15 Kw | forty five Kw | |
SC200/two hundred | 2×2000kg | -96m/min | 3×18.five Kw | 75 Kw | |
One cage | SC100 | 1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | -34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | -63m/min | 3×15 Kw | 45 Kw | |
SC200 | 2000kg | -96m/min | 3×18.five Kw | 75 Kw |
1000kg -34/min double cages ernergy saving CZPT elevator
- CZPT elevator is a vertical transporting lifting tool for constructing building, these kinds of as bradge. It is safe and effective to carry components and passenger to different flooring. Loading Capability range is 1000kg-2700kg.
- 1508*60*forty Rack and M8 pinion was applied to aid the development hoist climb the mast stably and efficiently and sefely.
- Mufti-gear for basic safety: Protection gadget, up & down limit switch, CZPT limit switch, overload protector.
- Wi-fi contacting program for person.
- Separate operator cupboard with cozy room for operator. Also can make pick CZPT operater cupboard.
- Delicate start off and end, with the support of progress VFD control. The pace can be set at -34m/min as necessary CZPT limitation.
Packing & Delivery
CZPTer visit
Company profile
Qualification & Certificates